Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
10 | £ 315,000 | 0.00 | 0 | 0 | 0 | 2 | |||
100 | £ 117,000 | 0.00 | 1 | 0 | 0 | 3 | |||
105 | £ 65,000 | 0.00 | 0 | 0 | 0 | 1 | |||
107 | £ 184,995 | 0.00 | 0 | 0 | 0 | 2 | |||
111 | £ 180,000 | 0.00 | 3 | 0 | 0 | 1 | |||
113 | £ 165,000 | 0.00 | 3 | 0 | 0 | 1 | |||
114 | £ 36,750 | 0.00 | 0 | 0 | 0 | 2 | |||
115 | £ 180,000 | 0.00 | 3 | 0 | 0 | 2 | |||
117 | £ 79,000 | 0.00 | 0 | 0 | 0 | 2 | |||
118 | £ 198,000 | 0.00 | 1 | 0 | 0 | 5 | |||
119 | £ 345,000 | 0.00 | 3 | 0 | 0 | 3 | |||
12 | £ 147,000 | 0.00 | 2 | 0 | 0 | 1 | |||
123 | £ 307,000 | 0.00 | 3 | 0 | 0 | 1 | |||
130 | £ 46,000 | 0.00 | 0 | 0 | 0 | 2 | |||
132 | £ 39,000 | 0.00 | 0 | 0 | 0 | 1 | |||
14 | £ 330,000 | 0.00 | 3 | 0 | 0 | 1 | |||
16 | £ 175,500 | 0.00 | 3 | 0 | 0 | 3 | |||
18 | £ 222,500 | 0.00 | 0 | 0 | 0 | 1 | |||
2 | £ 262,000 | 0.00 | 2 | 0 | 0 | 2 | |||
20 | £ 175,000 | 0.00 | 2 | 0 | 0 | 1 | |||
22 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
29 | £ 214,000 | 0.00 | 0 | 0 | 0 | 2 | |||
30 | £ 215,000 | 0.00 | 3 | 0 | 0 | 1 | |||
31 | £ 245,500 | 0.00 | 3 | 0 | 0 | 3 | |||
33 | £ 345,000 | 0.00 | 0 | 0 | 0 | 1 | |||
34 | £ 310,000 | 0.00 | 3 | 0 | 0 | 3 | |||
36 | £ 250,000 | 0.00 | 5 | 0 | 0 | 2 | |||
37 | £ 315,000 | 0.00 | 3 | 0 | 0 | 3 | |||
39 | £ 158,000 | 0.00 | 1 | 0 | 0 | 1 | |||
40 | £ 145,000 | 0.00 | 0 | 0 | 0 | 1 | |||
45 | £ 147,000 | 0.00 | 0 | 0 | 0 | 1 | |||
54 | £ 60,000 | 0.00 | 1 | 0 | 0 | 1 | |||
56 | £ 94,500 | 0.00 | 3 | 0 | 0 | 2 | |||
6 | £ 179,995 | 0.00 | 0 | 0 | 0 | 1 | |||
60 | £ 160,000 | 0.00 | 0 | 0 | 0 | 2 | |||
63 | £ 277,990 | 809.00 | 2 | 0 | 0 | 2 | |||
65 | £ 40,743 | 0.00 | 2 | 0 | 0 | 1 | |||
67 | £ 149,950 | 0.00 | 2 | 0 | 0 | 2 | |||
68 | £ 360,000 | 0.00 | 3 | 0 | 0 | 2 | |||
70 | £ 170,000 | 0.00 | 3 | 0 | 0 | 1 | |||
72 | £ 196,000 | 0.00 | 3 | 0 | 0 | 1 | |||
73 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | |||
74 | £ 174,500 | 0.00 | 3 | 0 | 0 | 1 | |||
75 | £ 300,000 | 0.00 | 2 | 0 | 0 | 3 | |||
76 | £ 320,000 | 0.00 | 3 | 0 | 0 | 1 | |||
83 | £ 180,000 | 0.00 | 2 | 0 | 0 | 4 | |||
88 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | |||
99 | £ 300,000 | 0.00 | 3 | 0 | 0 | 1 | |||
Kingsfield House | Flat 21 | £ 157,500 | 0.00 | 0 | 0 | 0 | 1 | ||
Kingsfield House | Flat 19 | £ 59,950 | 0.00 | 0 | 0 | 0 | 2 | ||
Kingsfield House | Flat 39 | £ 60,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Kingsfield House | Flat 35 | £ 190,000 | 0.00 | 0 | 0 | 0 | 5 |
52 results