Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
America Street £ 850,0000£ 0£ 2,701 /mo3.81 %224
Ayres Street £ 1,343,7490£ 0£ 3,466 /mo3.10 %320
Bankside £ 1,500,0000£ 0£ 2,253 /mo1.80 %220
Barge House Street £ 00£ 0£ 3,275 /mo0.00 %126
Bear Lane £ 813,6360£ 0£ 1,640 /mo2.42 %220
Bedale Street £ 00£ 0£ 0 /mo0.00 %000
Belvedere Buildings £ 413,7500£ 0£ 2,330 /mo6.76 %110
Bittern Street £ 675,0000£ 0£ 2,019 /mo3.59 %210
Blackfriars Bridge £ 1,725,0000£ 0£ 4,917 /mo3.42 %220
Blackfriars Road £ 1,556,9750£ 0£ 3,425 /mo2.64 %228
Borough High Street £ 1,141,6670£ 0£ 2,087 /mo2.19 %227
Borough Road £ 625,0000£ 0£ 775 /mo1.49 %210
Borough Square £ 00£ 0£ 0 /mo0.00 %000
Boundary Row £ 190,0000£ 0£ 0 /mo0.00 %320
Brigade Mews £ 00£ 0£ 0 /mo0.00 %000
Brinton Walk £ 900,0000£ 0£ 0 /mo0.00 %320
Broadwall £ 895,0000£ 0£ 2,750 /mo3.69 %220
Burrell Street £ 1,750,0000£ 0£ 0 /mo0.00 %220
Burrows Mews £ 586,6670£ 0£ 3,600 /mo7.36 %110
Canvey Street £ 00£ 0£ 6,450 /mo0.00 %220
Castle Yard £ 1,256,1060£ 0£ 2,157 /mo2.06 %210
Cathedral Street £ 00£ 0£ 0 /mo0.00 %000
Chancel Street £ 00£ 0£ 646 /mo0.00 %200
Clennam Street £ 00£ 0£ 0 /mo0.00 %000
Clink Street £ 3,650,0000£ 0£ 2,485 /mo0.82 %220
Collinson Street £ 450,0000£ 0£ 1,438 /mo3.83 %210
Collinson Walk £ 422,0000£ 0£ 2,173 /mo6.18 %110
Colombo Street £ 00£ 0£ 0 /mo0.00 %000
Copperfield Street £ 1,750,0000£ 0£ 2,311 /mo1.58 %220
Cycle Superhighway 6 £ 1,212,5000£ 0£ 0 /mo0.00 %220
Disney Place £ 1,040,0000£ 0£ 2,358 /mo2.72 %220
Disney Street £ 802,0000£ 0£ 2,200 /mo3.29 %210
Dolben Street £ 1,086,2500£ 0£ 2,153 /mo2.38 %220
Dorrit Street £ 550,0000£ 0£ 3,300 /mo7.20 %320
Doyce Street £ 900,0000£ 0£ 3,290 /mo4.39 %220
Emerson Street £ 959,5830£ 0£ 2,549 /mo3.19 %210
Ewer Street £ 783,3170£ 0£ 1,516 /mo2.32 %1110
Falcon Point Piazza £ 00£ 0£ 2,434 /mo0.00 %110
Flat Iron Square £ 00£ 0£ 4,642 /mo0.00 %210
Gaitskell Way £ 00£ 0£ 426 /mo0.00 %110
Gambia Street £ 650,0000£ 0£ 0 /mo0.00 %220
Gatehouse Square £ 00£ 0£ 0 /mo0.00 %000
Glasshill Street £ 1,450,0000£ 0£ 4,500 /mo3.72 %330
Great Guildford Street £ 1,270,9700£ 0£ 2,705 /mo2.55 %217
Great Suffolk Street £ 572,2000£ 0£ 1,781 /mo3.74 %217
Green Dragon Court £ 00£ 0£ 0 /mo0.00 %000
Hatfields £ 00£ 0£ 2,600 /mo0.00 %322
Hilary Mews £ 00£ 0£ 0 /mo0.00 %000
Holland Street £ 1,667,9960£ 0£ 1,743 /mo1.25 %229
Hopton Street £ 821,2970£ 0£ 1,900 /mo2.78 %219
Isaac Way £ 576,2001,130£ 509£ 1,493 /mo3.11 %114
Joan Street £ 00£ 0£ 0 /mo0.00 %000
Keppel Row £ 825,0000£ 0£ 1,269 /mo1.85 %230
King James Street £ 00£ 0£ 1,439 /mo0.00 %110
Kings Bench Street £ 866,6670£ 0£ 2,071 /mo2.87 %227
Lancaster Street £ 520,0000£ 0£ 0 /mo0.00 %310
Lant Street £ 632,7500£ 0£ 2,290 /mo4.34 %228
Lavington Street £ 00£ 0£ 0 /mo0.00 %000
Loman Street £ 00£ 0£ 2,230 /mo0.00 %220
London Bridge £ 00£ 0£ 0 /mo0.00 %000
Maidstone Buildings Mews £ 00£ 0£ 0 /mo0.00 %000
Marigold Alley £ 1,069,0000£ 0£ 3,996 /mo4.49 %217
Marshalsea Road £ 823,5710£ 0£ 1,941 /mo2.83 %227
Mccoid Way £ 00£ 0£ 1,612 /mo0.00 %227
Meymott Street £ 00£ 0£ 0 /mo0.00 %000
Millennium Bridge £ 00£ 0£ 650 /mo0.00 %210
Milroy Walk £ 00£ 0£ 0 /mo0.00 %000
Mint Street £ 00£ 0£ 1,582 /mo0.00 %210
Montague Close £ 00£ 0£ 1,955 /mo0.00 %110
Nelson Square £ 548,8570£ 0£ 1,836 /mo4.01 %210
New Globe Walk £ 1,784,7030£ 0£ 1,519 /mo1.02 %2210
Newington Causeway £ 00£ 0£ 520 /mo0.00 %110
Newington Court £ 00£ 0£ 625 /mo0.00 %217
Nicholson Street £ 506,0000£ 0£ 2,400 /mo5.69 %220
Omeara Street £ 00£ 0£ 0 /mo0.00 %000
Paris Garden £ 00£ 0£ 0 /mo0.00 %010
Park Street £ 1,883,0802,146£ 877£ 1,896 /mo1.21 %320
Pepper Street £ 00£ 0£ 2,295 /mo0.00 %217
Perkins Square £ 00£ 0£ 0 /mo0.00 %000
Pickwick Street £ 637,5000£ 0£ 1,635 /mo3.08 %110
Pocock Street £ 00£ 0£ 2,090 /mo0.00 %222
Pontypool Place £ 00£ 0£ 0 /mo0.00 %000
Porter Street £ 599,0000£ 0£ 2,209 /mo4.43 %216
Price'S Street £ 00£ 0£ 1,015 /mo0.00 %110
Quilp Street £ 2,000,0000£ 0£ 1,548 /mo0.93 %210
Redcross Way £ 00£ 0£ 2,617 /mo0.00 %210
Risborough Street £ 550,0000£ 0£ 2,112 /mo4.61 %226
Rotherham Walk £ 00£ 0£ 0 /mo0.00 %000
Rushworth Street £ 1,106,3640£ 0£ 1,601 /mo1.74 %226
Sanctuary Street £ 462,8570£ 0£ 2,093 /mo5.43 %110
Sawyer Street £ 00£ 0£ 2,453 /mo0.00 %110
Scovell Crescent £ 00£ 0£ 2,267 /mo0.00 %210
Scovell Road £ 400,0000£ 0£ 420 /mo1.26 %215
Short Street £ 00£ 0£ 700 /mo0.00 %200
Skinmarket Place £ 750,0000£ 0£ 0 /mo0.00 %110
Southwark Bridge £ 00£ 0£ 0 /mo0.00 %000
Southwark Bridge Road £ 630,9030£ 0£ 1,957 /mo3.72 %218
Southwark Street £ 811,6670£ 0£ 3,212 /mo4.75 %227
Stamford Street £ 2,323,6760£ 0£ 4,048 /mo2.09 %228
Stones End Street £ 00£ 0£ 0 /mo0.00 %010

Listings

Great Suffolk Street, London, SE1
1 Beds2 Baths

FURNISHED - Large ne bedroom apartment in the highly desirable and vibrant, Great Suffolk Street, SE1. Open-plan living area with stylish openings and fully fitted kitchen. Excellent transport links.

Updated: 2025-02-05

Upper Ground, Southbank, London, SE1.
3 Beds3 Baths

3 bedroom apartment to rent in Southbank Tower, SE1. This immaculately presented three bedroom duplex apartment is set on the thirty fourth and thirty fifth floor of the impressive South Bank Tower development. The spacious reception area is complemented by floor to ceiling windows with unparall...

Updated: 2025-02-05

Southbank Tower, Southbank, London SE1
3 Beds3 Baths

3 Bedroom apartment to rent in Southbank Tower, SE1. Situated on the thirty-sixth floor within the recently redeveloped Southbank Tower, this modern apartment is finished to the highest standard with breath taking, uninterrupted views stretching over the River Thames and St Paul's Cathedral. The...

Updated: 2025-02-05

Clink Street, London, SE1
2 Beds3 Baths

Stunning two bedroom, three bathroom, duplex, conversion apartment with terrace and parking in the heart of Borough. Pickfords Wharf is located in the heart of Bankside and is just moments from Borough Market. This completely refurbished and remodelled, two bedroom, three bathroom duplex penthou...

Updated: 2025-02-05

The Cut, London, SE1
2 Beds1 Baths

A lovely two bedroom flat in an excellent Southbank location, within walking distance from Waterloo Station.

Updated: 2025-02-05

Glade Path, Southwark, London, SE1
1 Beds1 Baths

SHORT LET. Set in an exceptional new development, this 1 bedroom flat boasts stylish interiors including a large open-plan reception room, a modern kitchen and a lovely double bedroom.

Updated: 2025-02-05