Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Amelia Street £ 00£ 0£ 0200
Angel Lane £ 00£ 0£ 0000
Ash Avenue £ 00£ 0£ 0000
Balfour Street £ 00£ 0£ 0200
Baytree Mews £ 00£ 0£ 0000
Beckway Street £ 329,8330£ 0£ 0000
Blackwood Street £ 00£ 0£ 0000
Brandon Street £ 00£ 0£ 0200
Bronti Close £ 00£ 0£ 0300
Browning Estate £ 00£ 0£ 0000
Browning Street £ 00£ 0£ 0000
Butterworth Terrace £ 00£ 0£ 0000
Cadiz Street £ 00£ 0£ 0400
Carter Place £ 00£ 0£ 0000
Castle Square £ 00£ 0£ 0000
Catesby Street £ 00£ 0£ 0000
Charleston Street £ 00£ 0£ 0200
Chatham Street £ 00£ 0£ 0300
Chatteris Way £ 00£ 0£ 0000
Colworth Grove £ 00£ 0£ 0200
Congreve Street £ 00£ 0£ 0000
Content Street £ 00£ 0£ 0000
Cotham Street £ 00£ 0£ 0000
Crosslet Street £ 00£ 0£ 0000
Darwin Street £ 0656£ 0£ 0300
Date Street £ 00£ 0£ 0200
Dawes Street £ 00£ 0£ 0200
Deacon Street £ 00£ 0£ 0200
Deacon Way £ 575,0000£ 0£ 0300
Dean'S Buildings £ 00£ 0£ 0000
Deans Buildings £ 00£ 0£ 0000
East Street £ 00£ 0£ 0000
Eider Way £ 00£ 0£ 0000
Elba Place £ 00£ 0£ 0000
Elephant & Castle £ 00£ 0£ 0000
Elephant Road £ 00£ 0£ 0000
Elsted Street £ 570,0001,044£ 546£ 0400
Ethel Street £ 00£ 0£ 0000
Halpin Place £ 00£ 0£ 0000
Hampton Street £ 00£ 0£ 0000
Hearn's Buildings £ 00£ 0£ 0000
Hemp Walk £ 00£ 0£ 0300
Henshaw Street £ 00£ 0£ 0300
Heygate Street £ 00£ 0£ 0200
Hillery Close £ 0798£ 0£ 0200
Howell Walk £ 00£ 0£ 0000
Huntsman Street £ 00£ 0£ 0000
John Maurice Close £ 467,5000£ 0£ 0300
Kennedy Walk £ 00£ 0£ 0300
King And Queen Street £ 00£ 0£ 0000
King & Queen Street £ 00£ 0£ 0000
Larcom Street £ 271,167850£ 319£ 0200
Lion Way £ 00£ 0£ 0000
Liverpool Grove £ 00£ 0£ 0400
Macleod Street £ 00£ 0£ 0000
Manor Place £ 00£ 0£ 0000
Mason Street £ 00£ 0£ 0200
Massinger Street £ 00£ 0£ 0000
Morecambe Street £ 00£ 0£ 0200
Munton Road £ 00£ 0£ 0000
Newington Butts £ 00£ 0£ 0600
New Kent Road £ 00£ 0£ 0200
New Lion Way £ 00£ 0£ 0000
New Paragon Walk £ 00£ 0£ 0000
Nursery Row £ 00£ 0£ 0000
O'Callaghan Way £ 00£ 0£ 0000
Occupation Road £ 00£ 0£ 0000
Old Kent Road £ 0872£ 0£ 0300
Orb Street £ 00£ 0£ 0000
Paragon Mews £ 00£ 0£ 0000
Pilton Place £ 00£ 0£ 0200
Portland Street £ 00£ 0£ 0000
Preston Close £ 00£ 0£ 0000
Robert Dashwood Way £ 00£ 0£ 0000
Rodney Place £ 00£ 0£ 0000
Rodney Road £ 0963£ 0£ 0300
Salisbury Close £ 00£ 0£ 0000
Sayer Street £ 00£ 0£ 0000
Searles Road £ 01,505£ 0£ 0300
Stanford Place £ 00£ 0£ 0000
Stead Street £ 00£ 0£ 0300
Steedman Street £ 00£ 0£ 0000
Sutherland Walk £ 00£ 0£ 0400
Tatum Street £ 00£ 0£ 0000
Tisdall Place £ 00£ 0£ 0300
Townsend Street £ 00£ 0£ 0300
Victory Place £ 00£ 0£ 0200
Wadding Street £ 00£ 0£ 0000
Walcorde Avenue £ 0550£ 0£ 0300
Waleorde Road £ 00£ 0£ 0000
Walworth Place £ 00£ 0£ 0000
Walworth Road £ 01,838£ 0£ 0200
Walworth Square £ 00£ 0£ 0000
Wansey Street £ 00£ 0£ 0300
Wollaston Close £ 00£ 0£ 0000

Listings

Darwin Street, London, SE17
1 Beds1 Baths

This is a charming and spacious (49 sqm) 1 bedroom, 1 bathroom flat in a great central London location. The flat is within a period property that's warm in the winter and cool in the summer, benef... ** Property Reference: 2349670 **

Addded: 2025-01-12

Penrose Street, London, SE17
3 Beds1 Baths

We are proud to offer this delightful 3 bedroom, 1 bathroom flat in a great location. Available to move in from 11 January 2025, this property benefits from available parking. Property is offered... ** Property Reference: 1610576 **

Addded: 2025-01-12

Mawes House

£ 3,098 /mo

2 Beds2 Baths

A bright and airy two double bedroom apartment, fully-furnished with modern interiors, integrated appliances and Wi-Fi included, as well as access to a resident club room, free exercise classes and regular resident events.

Addded: 2025-01-11

37 Pilton Place, Walworth, London, SE17
2 Beds1 Baths

New 125 Year Lease from 1st January 2005, Reception Room, Two Bedrooms, Kitchen, Bathroom, Approximate GIA 54 sq m (581 sq ft), Virtual tour is below, Elephant & Castle Underground (Bakerloo and Northern lines) and Mainline Station approximately 0.6 miles to the north west, Shops and amenitie...

Addded: 2025-01-10

Browning Street, London
2 Beds1 Baths

**Available from the 18th January**2 Double Bedrooms** **Modern Apartment** Good Transport Links** Next Step Estates (South West) Ltd are pleased to offer this modern 2 bedroom apartment to the market. The apartment is presented in a good condition throughout. Benefits include fully f (cont.)

Addded: 2025-01-10

Macleod Street, Walworth Road, London
1 Beds1 Baths

Located on the 1st floor in a beautiful purpose built block, this lovely one bedroom apartment has plenty of space to offer. A galley style fitted kitchen, a large double bedroom and a modern bathroom. All of this located seconds from the artisan coffeeshops, grocery shops, renowned bagel shops ...

Addded: 2025-01-09