Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
10 Flat 102 £ 119,9950.000002
10 Flat 96 £ 325,0000.000004
10 Flat 104 £ 227,0000.000005
10 Flat 100 £ 188,0000.000003
10 Flat 94 £ 59,9950.000001
10 Flat 98 £ 95,0000.000002
11 Flat 87 £ 380,0000.000005
11 Flat 85 £ 215,0000.000003
11 Flat 89 £ 357,5000.000001
11 Flat 77 £ 249,0000.000004
11 Flat 79 £ 190,5000.000003
11 Flat 83 £ 355,0000.000003
11 Flat 81 £ 76,0000.000002
11 Flat 91 £ 355,0000.000003
12 Flat 108 £ 56,9950.000001
12 Flat 110 £ 59,9500.000002
12 Flat 106 £ 345,0000.000005
12 Flat 112 £ 285,0000.000002
12 Flat 120 £ 31,7500.000001
12 Flat 118 £ 180,0000.000003
12 Flat 114 £ 170,0000.000004
12 Flat 116 £ 121,0000.000002
13 Flat 103 £ 265,0000.000004
13 Flat 101 £ 325,0000.000004
13 Flat 97 £ 175,0000.000004
13 Flat 99 £ 312,5000.000006
13 Flat 105 £ 300,0000.000004
13 Flat 107 £ 172,0000.000002
13 Flat 95 £ 47,5000.000001
13 Flat 93 £ 155,0000.000004
14 Flat 134 £ 340,0000.000006
14 Flat 130 £ 175,0000.000004
14 Flat 124 £ 212,0000.000003
14 Flat 132 £ 63,0000.000001
14 Flat 122 £ 167,0000.000003
14 Flat 136 £ 67,0000.000002
14 Flat 128 £ 66,7500.000001
14 Flat 126 £ 58,5000.000001
16 Flat 146 £ 193,0000.000003
16 Flat 140 £ 270,0000.000003
16 Flat 148 £ 175,0000.000003
16 Flat 138 £ 164,9500.000003
16 Flat 142 £ 338,5000.000005
16 Flat 144 £ 308,0000.000004
18 Flat 160 £ 138,5000.000001
18 Flat 154 £ 245,0000.000003
18 Flat 156 £ 342,0000.000006
18 Flat 150 £ 310,0000.000002
18 Flat 152 £ 223,0000.000003
18 Flat 158 £ 345,0000.000002
20 Flat 176 £ 156,0000.000003
20 Flat 164 £ 168,0000.000002
20 Flat 168 £ 245,0000.000005
20 Flat 170 £ 310,0000.000005
20 Flat 162 £ 307,5000.000002
20 Flat 174 £ 355,0000.000003
20 Flat 166 £ 345,0000.000004
3 Flat 29 £ 95,0000.000002
3 Flat 27 £ 177,0000.000004
3 Flat 33 £ 220,0000.000003
3 Flat 25 £ 320,0000.000006
3 Flat 31 £ 148,0000.000002
3 Flat 35 £ 55,9950.000002
5 Flat 41 £ 343,0000.000003
5 Flat 39 £ 212,0000.000003
5 Flat 43 £ 163,5000.000002
5 Flat 37 £ 305,0000.000003
5 Flat 45 £ 195,0000.000005
5 Flat 47 £ 372,5000.000005
6 Flat 68 £ 118,0000.000002
6 Flat 72 £ 58,9840.000001
6 Flat 80 £ 318,0000.000003
6 Flat 66 £ 318,0000.000005
6 Flat 74 £ 62,9500.000001
6 Flat 78 £ 357,0000.000005
6 Flat 76 £ 163,0000.000002
6 Flat 70 £ 320,0000.000003
7 Flat 51 £ 182,5000.000003
7 Flat 63 £ 163,0000.000005
7 Flat 59 £ 155,0000.000003
7 Flat 53 £ 110,0000.000002
7 Flat 61 £ 73,0000.000002
7 Flat 55 £ 205,0000.000002
7 Flat 49 £ 355,0000.000004
7 Flat 57 £ 85,0000.000002
8 Flat 92 £ 150,0000.000002
8 Flat 90 £ 160,0000.000002
8 Flat 88 £ 185,0000.000002
8 Flat 86 £ 235,0000.000005
8 Flat 82 £ 187,0000.000003
8 Flat 84 £ 121,9500.000003
9 Flat 67 £ 345,0000.000004
9 Flat 69 £ 165,5000.000004
9 Flat 65 £ 170,0000.000004
9 Flat 75 £ 57,0000.000001
9 Flat 73 £ 164,0000.000003
9 Flat 71 £ 365,0000.000005
Da Vinci Court, 1 Flat 7 £ 325,0000.000004
Da Vinci Court, 1 Flat 9 £ 54,5000.000001
Da Vinci Court, 1 Flat 13 £ 278,0000.000001