Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Alexandra Avenue £ 00£ 0£ 0000
All Saints Road £ 00£ 0£ 0000
Angel Hill £ 00£ 0£ 0300
Angel Hill Drive £ 01,119£ 0£ 0300
Arlington Close £ 00£ 0£ 0000
Ashleigh Gardens £ 0961£ 0£ 0300
Aultone Way £ 551,0000£ 0£ 0300
B2230 £ 00£ 0£ 0000
Benfleet Close £ 09,375£ 0£ 0300
Benhill Road £ 433,5000£ 0£ 0300
Benhill Wood Road £ 00£ 0£ 0300
Benhilton Gardens £ 01,141£ 0£ 0300
Benwood Court £ 00£ 0£ 0000
Berwick Gardens £ 00£ 0£ 0300
Bishops Close £ 00£ 0£ 0000
Blenheim Road £ 00£ 0£ 0000
Broomloan Lane £ 532,667570£ 935£ 0300
Burford Road £ 0990£ 0£ 0300
Bushey Lane £ 00£ 0£ 0000
Bushey Road £ 01,183£ 0£ 0300
Calthorpe Gardens £ 397,0001,065£ 373£ 0200
Chaucer Gardens £ 00£ 0£ 0300
Chaucer Road £ 00£ 0£ 0000
Chester Close £ 00£ 0£ 0000
Chilworth Gardens £ 00£ 0£ 0300
Chudleigh Gardens £ 00£ 0£ 0200
Clensham Court £ 00£ 0£ 0000
Clensham Lane £ 00£ 0£ 0300
Collingwood Road £ 00£ 0£ 0300
Conifer Gardens £ 555,385431£ 1,289£ 0200
Coombe Walk £ 00£ 0£ 0000
Cranleigh Gardens £ 00£ 0£ 0000
Danescourt Crescent £ 00£ 0£ 0300
Deans Road £ 00£ 0£ 0300
Dibdin Close £ 00£ 0£ 0300
Dibdin Road £ 00£ 0£ 0300
Dovercourt Lane £ 00£ 0£ 0000
Edinburgh Road £ 00£ 0£ 0000
Elgin Road £ 00£ 0£ 0000
Elmsleigh Court £ 00£ 0£ 0000
Fairlands Avenue £ 01,313£ 0£ 0400
Farrier Place £ 00£ 0£ 0300
Gloucester Gardens £ 0613£ 0£ 0300
Green Hill £ 00£ 0£ 0300
Greenhill £ 00£ 0£ 0300
Grennell Close £ 00£ 0£ 0400
Grennell Road £ 438,429507£ 865£ 0300
Hallmead Road £ 00£ 0£ 0300
Hawthorne Close £ 00£ 0£ 0000
High Street £ 00£ 0£ 0000
Hillview Road £ 00£ 0£ 0000
Horse Shoe Green £ 00£ 0£ 0300
Hove Gardens £ 00£ 0£ 0200
Hunting Gate Mews £ 00£ 0£ 0200
Hurstcourt Road £ 00£ 0£ 0300
Kendal Gardens £ 00£ 0£ 0000
Kirk Rise £ 224,000442£ 507£ 0200
Leafield Road £ 00£ 0£ 0300
Longford Gardens £ 00£ 0£ 0300
Lymescote Gardens £ 00£ 0£ 0300
Marlborough Road £ 00£ 0£ 0000
Meadow Close £ 00£ 0£ 0000
Milton Road £ 00£ 0£ 0000
Minster Avenue £ 00£ 0£ 0000
Monksdene Gardens £ 00£ 0£ 0000
Montrose Gardens £ 00£ 0£ 0300
Nash Close £ 00£ 0£ 0200
Northpoint Close £ 00£ 0£ 0200
Oak Close £ 00£ 0£ 0000
Oakhill Road £ 02,315£ 0£ 0400
Oakwood Gardens £ 00£ 0£ 0000
Oldfields Road £ 0538£ 0£ 0200
Parsons Close £ 00£ 0£ 0000
Pylbrook Road £ 358,7500£ 0£ 0200
Ranfurly Road £ 00£ 0£ 0300
Rectory Road £ 01,232£ 0£ 0300
Reigate Avenue £ 00£ 0£ 0300
Roseacre Close £ 00£ 0£ 0400
Rose Hill £ 00£ 0£ 0000
Rosehill £ 00£ 0£ 0400
Rosehill Gardens £ 336,0000£ 0£ 0300
Rose Hill Park West £ 00£ 0£ 0400
Rosehill Park West £ 01,216£ 0£ 0300
Rosewood Grove £ 00£ 0£ 0000
Sorrento Road £ 357,6830£ 0£ 0200
Stanmore Gardens £ 504,3750£ 0£ 0500
Stayton Road £ 0732£ 0£ 0300
St. John'S Road £ 00£ 0£ 0000
St Thomas Row £ 00£ 0£ 0000
Sunnyhurst Close £ 00£ 0£ 0200
Sutton Common Road £ 396,9970£ 0£ 0300
The Green £ 00£ 0£ 0000
Thicket Road £ 00£ 0£ 0000
Vale Road £ 00£ 0£ 0000
Vermont Road £ 349,0000£ 0£ 0300
Vicarage Road £ 00£ 0£ 0000
Vine Close £ 00£ 0£ 0000
Waverley Avenue £ 00£ 0£ 0000
Woodend £ 00£ 0£ 0200
Woodside Road £ 00£ 0£ 0000

Listings

Pylbrook Road, Sutton
2 Beds1 Baths

Enjoying a quiet residential setting in the center of Sutton, this much-loved two-bedroom family home is surrounded by outstanding state and grammar schools, as well as excellent transport, leisure, and recreational facilities. Internally and externally, it features a stylish design that offers o...

Addded: 2025-01-13

St. John's Road, Sutton, Surrey
3 Beds2 Baths

OPEN HOUSE SATURDAY 18TH JANUARY 2025 - by appointment only. This beautifully presented terraced house is located moments away from Sutton Common station which offers excellent transport links into London and the City. This stunning home offers a great size garden, driveway and spacious loft room...

Addded: 2025-01-11

Stayton Road, Sutton, SM1
3 Beds0 Baths

This BEAUTIFUL home is located moments away from Sutton Common Station and Westbourne Primary School. This home has been lovingly upgraded to a perfect blend of modern living combined with period features. One of the finest homes available..

Addded: 2025-01-10

Clensham Lane, Sutton
2 Beds1 Baths

Nestled in the charming area of Clensham Lane, Sutton, this delightful end-terrace house offers a perfect blend of comfort and convenience. Spanning an inviting 808 square feet, the property features two well-proportioned reception rooms, ideal for both relaxation and entertaining guest...

Addded: 2025-01-10

High Street, Sutton, Surrey, SM1
2 Beds2 Baths

SOLD BY BURN AND WARNE *TWO BEDROOM *TWO BATHROOMS *CENTRAL LOCATION *LONG LEASE *LIFT SERVICED *11'4 x 6'9 WALKOUT BALCONY *22'2 X 16'1 OPEN PLAN LOUNGE/KITCHEN * OFFERED WITH NO CHAIN. Set in a modern development is this two bedroom & two bath, 10th floor lift serviced apartment ...

Addded: 2025-01-10

Clensham Lane, Sutton
2 Beds1 Baths

Located in one of Sutton's most coveted & convenient roads, this modern, end-of-terrace home has so much to offer, both inside and out. Firstly, we have to talk location. Clensham Lane will surpass your expectations, as it's close to green open spaces and just a short stroll into the high street,...

Addded: 2025-01-10