Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
160 Flat 2 £ 452,5000.000001
160 Flat 3 £ 425,0000.000001
160 Flat 8 £ 810,4490.000001
160 Flat 5 £ 600,0000.000001
160 Flat 1 £ 524,9650.000001
160 Flat 6 £ 698,9500.000001
160 Flat 4 £ 428,0000.000001
160 Flat 7 £ 363,0000.000001
162 £ 660,0000.000001
170 £ 216,0000.003001
172 £ 125,0000.003001
174 £ 295,0000.004001
184 £ 225,0000.000001
186 £ 125,0000.000001
194 £ 350,0000.000001
195 Flat 9 £ 170,0000.000001
200 £ 192,5000.000001
214 £ 250,0000.003001
220 Flat 6 £ 247,5000.000001
220 Flat 8 £ 111,2500.000001
220 Flat 3 £ 261,2500.000001
222 Flat 16 £ 108,0000.000001
222 Flat 19 £ 267,5000.000001
222 Flat 12 £ 370,0000.000001
222 Flat 9 £ 213,7500.000003
222 Flat 10 £ 322,5000.000003
222 Flat 7 £ 370,0000.000002
222 Flat 14 £ 120,0000.000001
222 Flat 15 £ 370,0000.000001
222 Flat 11 £ 108,0000.000001
222 Flat 6 £ 397,5000.000001
224 Flat 31 £ 207,0000.000001
224 Flat 16 £ 275,0000.000002
224 Flat 12 £ 250,0000.000002
224 Flat 22 £ 223,0810.000001
224 Flat 14 £ 350,0000.000002
224 Flat 28 £ 183,7060.000001
224 Flat 25 £ 250,0000.000001
224 Flat 1 £ 295,0000.000001
224 Flat 2 £ 70,0000.000001
224 Flat 3 £ 105,0000.000002
224 Flat 13 £ 385,0000.000002
224 Flat 5 £ 214,1440.000001
224 Flat 7 £ 310,0000.000003
224 Flat 24 £ 250,0000.000002
224 Flat 21 £ 250,0000.000001
224 Flat 11 £ 205,0000.000001
224 Flat 9 £ 220,7060.000001
224 Flat 23 £ 384,0000.000002
224 Flat 27 £ 346,8300.000003
224 Flat 19 £ 250,0000.000001
224 Flat 20 £ 220,0000.000002
224 Flat 10 £ 320,0000.000002
224 Flat 15 £ 356,0000.000002
224 Flat 4 £ 265,0000.000002
224 Flat 6 £ 183,7060.000001
224 Flat 30 £ 231,8310.000001
224 Flat 18 £ 220,8940.000001
224 Flat 26 £ 227,4560.000001
224 Flat 29 £ 238,2060.000001
224 Flat 17 £ 300,0000.000002
224 Flat 8 £ 166,2060.000001
300 Flat 9 £ 780,0000.000001
300 Flat 7 £ 571,7990.000001
300 £ 2,230,0000.000001
300 Flat 3 £ 600,0000.000001
300 Flat 5 £ 575,0000.000001
300 Flat 8 £ 430,0000.000001
91 £ 75,0000.000001
Apsley House Flat 7 £ 315,0000.000002
Apsley House Flat 23 £ 260,0000.000002
Apsley House Flat 15 £ 124,5000.000002
Apsley House Flat 13 £ 415,8120.000001
Apsley House Flat 21 £ 215,0000.000001
Apsley House Flat 24 £ 135,0000.000004
Apsley House Flat 4 £ 116,0000.000001
Apsley House Flat 30 £ 182,0000.000002
Armsby House Flat 22 £ 215,0000.000002
Armsby House Flat 10 £ 152,0000.000001
Armsby House Flat 20 £ 84,9500.000001
Armsby House Flat 9 £ 177,0000.000002
Armsby House Flat 2 £ 305,0000.000003
Armsby House Flat 23 £ 365,0000.000002
Armsby House Flat 21 £ 300,0000.000001
Armsby House Flat 17 £ 129,0000.000002
Armsby House £ 80,2500.000001
Armsby House Flat 3 £ 330,0000.000001
Armsby House Flat 5 £ 402,0000.000004
Armsby House Flat 18 £ 90,0000.000001
Blenheim Place, 114 Flat 9 £ 365,0000.000004
Blenheim Place, 114 Flat 12 £ 370,0000.000003
Blenheim Place, 114 Flat 2 £ 82,5000.000002
Blenheim Place, 114 Flat 1 £ 380,0000.000004
Blenheim Place, 114 Flat 11 £ 192,5000.000002
Blenheim Place, 114 Flat 8 £ 138,0000.000002
Blenheim Place, 114 Flat 3 £ 59,9950.000001
Blenheim Place, 114 Flat 10 £ 139,9950.000002
Blenheim Place, 114 Flat 4 £ 70,9950.000001
Blenheim Place, 114 Flat 5 £ 179,9500.000002
Blenheim Place, 114 Flat 6 £ 350,0000.000002