Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
10 Flat 2 £ 335,0000.000001
10 Flat 8 £ 535,0000.000004
10 Flat 3 £ 335,0000.000002
10 Flat 7 £ 500,0000.000004
10 Flat 12A £ 299,9500.000002
10 Flat 11 £ 306,5000.000001
10 Flat 4 £ 489,5000.000002
10 Flat 9 £ 365,0000.000004
10 Flat 6 £ 800,0000.000004
10 Flat 5 £ 500,0000.000005
10 Flat 10 £ 465,0000.000002
10 Flat 12 £ 305,0000.000002
10 Flat 1 £ 500,0000.000003
101 Flat L £ 405,0000.000002
101 Flat D £ 289,9500.000001
101 Flat F £ 395,0000.000003
101 Flat E £ 425,0000.000002
101 Flat J £ 505,0000.000003
101 Flat H £ 166,0000.000001
101 Flat B £ 1,250,0000.000003
101 Flat A £ 364,5000.000004
101 Flat C £ 420,0000.000001
101 Flat J1 £ 561,0000.000002
101G £ 125,0000.000002
103 - 105 Flat 7 £ 365,0000.000002
103 - 105 Flat 9 £ 420,0000.000001
103 - 105 Flat 6 £ 767,5000.000003
103 - 105 Flat 11 £ 142,0000.000002
103 - 105 Flat 1 £ 1,990,0000.000003
103 - 105 Flat 10 £ 930,0000.000001
103 - 105 Flat 4 £ 750,0000.000003
103 - 105 Flat 8 £ 1,030,0000.000003
103A £ 1,000,0000.000004
104 - 106 Flat 11 £ 363,0000.000001
104 - 106 Flat 15 £ 226,2560.000001
104 - 106 Flat 1 £ 875,0000.000002
104 - 106 Flat 9 £ 350,0000.000001
104 - 106 Flat 13 £ 345,0000.000001
104 - 106 Flat 8 £ 580,0000.000002
104 - 106 Flat 12 £ 860,0000.000002
104 - 106 Flat 2 £ 400,0000.000001
104 - 106 Flat 6 £ 495,0000.000002
104 - 106 Flat 14 £ 1,030,0000.000004
105 Flat 8 £ 1,105,0000.000001
105 Flat 6 £ 20,0000.000001
105B £ 970,0000.002004
107A - 107K £ 205,0000.000001
107B £ 425,0000.001003
107C £ 375,0000.000001
107G £ 407,0000.001001
107H £ 1,225,0000.000002
107J £ 740,0000.000005
107K £ 249,9500.001003
109 Flat 55 £ 485,0000.000002
109 63 £ 600,0000.000002
11 Flat A £ 330,0000.000001
11 Flat T £ 850,0000.000001
11 Flat S £ 355,0000.000001
111 Flat 10 £ 328,0000.000003
111 4 £ 606,0000.000001
111 Flat 3 £ 224,5000.000001
111 Flat 1 £ 162,5000.000001
111 Flat 8 £ 1,300,0000.000002
111 53 £ 575,0000.000003
111 Flat 54 £ 410,0000.000003
111 Flat 6 £ 475,0000.000004
113 Flat 11 £ 497,0000.000001
113 Flat 51 £ 286,0000.000003
113 Flat 2 £ 850,0000.000002
113 - 115 30 £ 1,795,0000.000001
113 - 115 Flat 51 £ 540,5000.000002
113 - 115 Flat 71 £ 366,0000.000005
115 Flat 11 £ 830,0000.000001
115 Flat 10 £ 600,0000.000002
115 Flat 31 £ 1,875,0000.000001
115 Flat 60 £ 320,0000.000001
115 Flat 40 £ 1,180,0000.000004
115 31 £ 1,999,5000.000003
115 Flat 50 £ 174,0000.000001
117 - 119 First Floor Flat 6 £ 830,0000.000001
117 - 119 Flat 13 £ 274,0000.000003
117 - 119 Flat 7 £ 250,0000.000003
117 - 119 Flat 7A £ 270,0000.000003
117 - 119 Flat 3 £ 380,0000.000002
119 Basement Flat £ 141,0000.000002
119 Flat 12 £ 500,0000.000001
119 Flat 5 £ 1,800,0000.000003
119 Flat 2 £ 235,0000.000001
119 Flat 1 £ 390,0000.000001
119 Flat 13 £ 485,0000.000002
12 Flat 2 £ 310,0000.000003
12 Flat 4 £ 460,0000.000002
12 Flat 5 £ 250,0000.000001
12 Flat 9 £ 330,0000.000003
12 Flat 6 £ 1,640,0000.000003
121 - 141 Fifth Floor Offices £ 826,9160.000001
13 Flat H £ 210,0000.000003
13 Flat C £ 85,0000.000001
13 Flat B £ 515,0000.000004
13 Flat G £ 699,9500.000002