Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 105,000 | 0 | 2018-07-19T23:00:00Z |
| 100 | 3 | 0 | 0 | £ 131,000 | 0 | 2020-11-27T00:00:00Z |
| 102 | 0 | 0 | 0 | £ 103,000 | 0 | 2019-07-29T23:00:00Z |
| 103 | 0 | 0 | 0 | £ 44,000 | 0 | 1999-04-15T23:00:00Z |
| 104 | 0 | 0 | 0 | £ 124,000 | 0 | 2006-05-25T23:00:00Z |
| 106 | 3 | 0 | 0 | £ 50,000 | 0 | 2008-01-15T00:00:00Z |
| 107 | 0 | 0 | 0 | £ 175,180 | 0 | 2022-06-05T23:00:00Z |
| 108 | 0 | 0 | 0 | £ 106,000 | 0 | 2016-09-01T23:00:00Z |
| 109 | 0 | 0 | 0 | £ 125,000 | 0 | 2021-01-22T00:00:00Z |
| 110 | 0 | 0 | 0 | £ 72,000 | 0 | 2002-07-02T23:00:00Z |
| 111 | 0 | 0 | 0 | £ 115,000 | 0 | 2009-05-25T23:00:00Z |
| 112 | 3 | 0 | 0 | £ 155,000 | 0 | 2018-06-28T23:00:00Z |
| 115 | 0 | 0 | 0 | £ 67,000 | 0 | 2002-04-04T23:00:00Z |
| 116 | 3 | 0 | 0 | £ 158,000 | 0 | 2016-11-08T00:00:00Z |
| 118 | 3 | 0 | 0 | £ 168,000 | 0 | 2021-08-05T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 90,000 | 0 | 2017-05-07T23:00:00Z |
| 120 | 0 | 0 | 0 | £ 134,000 | 0 | 2021-08-26T23:00:00Z |
| 121 | 0 | 0 | 0 | £ 163,000 | 0 | 2020-02-14T00:00:00Z |
| 122 | 3 | 0 | 0 | £ 52,500 | 0 | 1996-01-31T00:00:00Z |
| 123 | 0 | 0 | 0 | £ 79,950 | 0 | 2002-02-28T00:00:00Z |
| 125 | 0 | 0 | 0 | £ 150,000 | 0 | 2012-12-03T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 41,500 | 0 | 1996-10-31T00:00:00Z |
| 17 | 3 | 0 | 0 | £ 160,000 | 882 | 2022-09-14T23:00:00Z |
| 18 | 3 | 0 | 0 | £ 167,500 | 0 | 2022-08-03T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 118,500 | 0 | 2020-10-22T23:00:00Z |
| 2 | 4 | 0 | 0 | £ 79,000 | 0 | 2002-10-07T23:00:00Z |
| 20 | 3 | 0 | 0 | £ 110,000 | 0 | 2014-06-29T23:00:00Z |
| 21 | 3 | 0 | 0 | £ 64,950 | 0 | 2002-03-21T00:00:00Z |
| 22 | 3 | 0 | 0 | £ 166,000 | 0 | 2022-11-25T00:00:00Z |
| 23 | 3 | 0 | 0 | £ 111,000 | 0 | 2014-10-09T23:00:00Z |
| 24 | 3 | 0 | 0 | £ 125,000 | 0 | 2006-04-06T23:00:00Z |
| 25 | 3 | 0 | 0 | £ 128,000 | 0 | 2006-10-23T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 110,000 | 0 | 2011-09-25T23:00:00Z |
| 27 | 3 | 0 | 0 | £ 132,500 | 0 | 2019-09-26T23:00:00Z |
| 28 | 0 | 0 | 0 | £ 138,000 | 0 | 2021-06-03T23:00:00Z |
| 3 | 0 | 0 | 0 | £ 133,000 | 0 | 2004-07-15T23:00:00Z |
| 30 | 0 | 0 | 0 | £ 56,000 | 0 | 1997-07-10T23:00:00Z |
| 31 | 3 | 0 | 0 | £ 149,000 | 0 | 2006-11-10T00:00:00Z |
| 33 | 0 | 0 | 0 | £ 135,000 | 0 | 2022-11-18T00:00:00Z |
| 34 | 0 | 0 | 0 | £ 52,900 | 0 | 2000-07-27T23:00:00Z |
| 36 | 3 | 0 | 0 | £ 137,000 | 0 | 2018-07-19T23:00:00Z |
| 38 | 3 | 0 | 0 | £ 128,000 | 0 | 2006-04-20T23:00:00Z |
| 39 | 0 | 0 | 0 | £ 124,000 | 0 | 2013-04-25T23:00:00Z |
| 40 | 0 | 0 | 0 | £ 139,400 | 0 | 2022-03-25T00:00:00Z |
| 41 | 3 | 0 | 0 | £ 150,000 | 0 | 2007-03-16T00:00:00Z |
| 43 | 3 | 0 | 0 | £ 122,000 | 0 | 2015-10-28T00:00:00Z |
| 44 | 3 | 0 | 0 | £ 132,000 | 0 | 2017-08-06T23:00:00Z |
| 45 | 3 | 0 | 0 | £ 140,000 | 0 | 2021-10-10T23:00:00Z |
| 47 | 3 | 0 | 0 | £ 116,360 | 0 | 2020-07-14T23:00:00Z |
| 48 | 3 | 0 | 0 | £ 148,500 | 0 | 2009-07-27T23:00:00Z |
1 / 2 (81)