Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 3 | 0 | 0 | £ 170,000 | 0 | 2017-05-11T23:00:00Z |
| 12 | 2 | 0 | 0 | £ 280,000 | 0 | 2022-10-13T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 60,000 | 0 | 2001-01-10T00:00:00Z |
| 16 | 0 | 0 | 0 | £ 57,000 | 0 | 1997-08-21T23:00:00Z |
| 17 | 0 | 0 | 0 | £ 90,000 | 0 | 2001-05-22T23:00:00Z |
| 18 | 2 | 0 | 0 | £ 230,000 | 0 | 2023-07-26T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 199,950 | 0 | 2005-07-07T23:00:00Z |
| 2 | 2 | 0 | 0 | £ 188,000 | 0 | 2017-03-30T23:00:00Z |
| 20 | 2 | 0 | 0 | £ 190,000 | 0 | 2022-04-25T23:00:00Z |
| 22 | 3 | 0 | 0 | £ 169,950 | 0 | 2016-04-21T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 59,950 | 0 | 1997-08-21T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 130,000 | 0 | 2009-01-30T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 85,000 | 0 | 2002-08-04T23:00:00Z |
| 3 | 2 | 0 | 0 | £ 149,000 | 0 | 2013-05-08T23:00:00Z |
| 30 | 0 | 0 | 0 | £ 150,000 | 0 | 2016-06-30T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 76,990 | 0 | 2002-06-13T23:00:00Z |
| 36 | 0 | 0 | 0 | £ 160,500 | 0 | 2007-11-06T00:00:00Z |
| 4 | 3 | 0 | 0 | £ 191,000 | 0 | 2014-11-14T00:00:00Z |
| 42 | 3 | 0 | 0 | £ 169,950 | 0 | 2015-11-11T00:00:00Z |
| 48 | 3 | 0 | 0 | £ 160,000 | 0 | 2015-05-21T23:00:00Z |
| 50 | 2 | 0 | 0 | £ 143,000 | 0 | 2015-09-07T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 81,500 | 0 | 2005-12-01T00:00:00Z |
| 7 | 2 | 0 | 0 | £ 180,000 | 0 | 2020-02-21T00:00:00Z |
| Hill View | 0 | 0 | 0 | £ 325,000 | 0 | 2016-08-01T23:00:00Z |
| Knowles Edge | 0 | 0 | 0 | £ 175,000 | 0 | 2002-07-02T23:00:00Z |
1 / 1 (25)