Streets
| Average |
---|
Area name | Price | Sqft | Ppsqft | Rental price | Bedrooms | Bathrooms | Features |
---|
Abbey Hey Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Ackroyd Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Alan Turing Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Albany Avenue | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Aldermoor Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Alpha Street | £ 0 | 711 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Alpine Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Alton Square | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Alvan Square | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Ambush Street | £ 185,000 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Aniline Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Applecross Walk | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Archer Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Ashbrook Street | £ 192,500 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Ashton New Road | £ 0 | 616 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Ashton Old Road | £ 304,905 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Ashurst Avenue | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Attewell Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Backwell Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Bamford Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Bank Bridge Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Barrington Street | £ 0 | 3,229 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Bartlett Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Bebbington Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Beede Street | £ 108,000 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Beeth Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Bendall Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Ben Street | £ 145,000 | 1,041 | £ 139 | £ 0 (0%) | 3 | 0 | 0 |
Bill Williams Close | £ 130,000 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Blackpool Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Bob Massey Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Botha Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Bowness Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Braddon Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Bransford Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Brechin Walk | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Brigham Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Brinklow Close | £ 200,200 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Bristowe Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Bromlow Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Buchan Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Burman Street | £ 92,500 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Canberra Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Capital Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Chariot Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Cheadle Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Cheeryble Street | £ 195,000 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Cherry Avenue | £ 0 | 730 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Chisholm Street | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Churchfield Walk | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
1 / 6 (255)