Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 6 Outwood House | 0 | 0 | 0 | £ 305,000 | 0 | 2022-11-25T00:00:00Z |
Flat 2 | Griffin Farm | 0 | 0 | 0 | £ 280,000 | 0 | 2023-10-31T00:00:00Z |
Flat 4 | Griffin Farm | 0 | 0 | 0 | £ 295,000 | 0 | 2016-05-12T23:00:00Z |
Flat 5 | Griffin Farm | 0 | 0 | 0 | £ 229,950 | 0 | 2007-11-30T00:00:00Z |
Flat 10 | Griffin Farm | 0 | 0 | 0 | £ 200,000 | 0 | 2021-09-23T23:00:00Z |
Flat 7 | Griffin Farm | 0 | 0 | 0 | £ 272,000 | 0 | 2022-02-18T00:00:00Z |
Flat 1 | Griffin Farm | 0 | 0 | 0 | £ 240,000 | 0 | 2014-03-04T00:00:00Z |
Flat 3 | Griffin Farm | 0 | 0 | 0 | £ 299,950 | 0 | 2022-01-31T00:00:00Z |
Flat 9 | Griffin Farm | 0 | 0 | 0 | £ 167,000 | 0 | 2019-12-19T00:00:00Z |
Flat 6 | Griffin Farm | 0 | 0 | 0 | £ 230,000 | 0 | 2017-05-04T23:00:00Z |
Flat 15 | Outwood House | 0 | 0 | 0 | £ 232,250 | 0 | 2023-02-28T00:00:00Z |
Flat 11 | Outwood House | 0 | 0 | 0 | £ 222,250 | 0 | 2022-11-11T00:00:00Z |
Flat 21 | Outwood House | 0 | 0 | 0 | £ 257,500 | 0 | 2017-10-02T23:00:00Z |
Flat 20 | Outwood House | 0 | 0 | 0 | £ 214,500 | 0 | 2017-10-25T23:00:00Z |
Flat 19 | Outwood House | 0 | 0 | 0 | £ 240,000 | 0 | 2020-03-02T00:00:00Z |
Flat 4 | Outwood House | 0 | 0 | 0 | £ 195,000 | 0 | 2016-09-15T23:00:00Z |
Flat 1 | Outwood House | 0 | 0 | 0 | £ 175,000 | 0 | 2020-07-16T23:00:00Z |
Flat 2 | Outwood House | 0 | 0 | 0 | £ 175,000 | 0 | 2014-08-03T23:00:00Z |
Flat 9 | Outwood House | 0 | 0 | 0 | £ 245,000 | 0 | 2022-08-25T23:00:00Z |
Flat 5 | Outwood House | 0 | 0 | 0 | £ 202,500 | 0 | 2021-03-24T00:00:00Z |
Flat 3 | Outwood House | 0 | 0 | 0 | £ 266,000 | 0 | 2023-04-27T23:00:00Z |
Flat 24 | Outwood House | 0 | 0 | 0 | £ 295,000 | 0 | 2023-04-13T23:00:00Z |
Flat 7 | Outwood House | 0 | 0 | 0 | £ 202,000 | 0 | 2022-08-08T23:00:00Z |
Flat 23 | Outwood House | 0 | 0 | 0 | £ 272,500 | 0 | 2021-09-29T23:00:00Z |
Flat 18 | Outwood House | 0 | 0 | 0 | £ 225,000 | 0 | 2021-03-28T00:00:00Z |
Flat 10 | Outwood House | 0 | 0 | 0 | £ 240,000 | 0 | 2023-11-10T00:00:00Z |
Flat 17 | Outwood House | 0 | 0 | 0 | £ 205,000 | 0 | 2019-11-08T00:00:00Z |
Flat 14 | Outwood House | 0 | 0 | 0 | £ 240,000 | 0 | 2021-05-06T23:00:00Z |
Flat 22 | Outwood House | 0 | 0 | 0 | £ 241,000 | 0 | 2019-04-25T23:00:00Z |
Flat 13 | Outwood House | 0 | 0 | 0 | £ 235,000 | 0 | 2017-02-24T00:00:00Z |
1 / 1 (30)