Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 0 | 0 | 0 | £ 110,000 | 0 | 2009-11-02T00:00:00Z |
| 11 | 3 | 0 | 0 | £ 38,500 | 0 | 1995-05-30T23:00:00Z |
| 12 | 3 | 0 | 0 | £ 117,500 | 0 | 2017-09-14T23:00:00Z |
| 14 | 3 | 0 | 0 | £ 104,000 | 0 | 2015-06-04T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 124,000 | 0 | 2007-09-24T23:00:00Z |
| 17 | 3 | 0 | 0 | £ 80,500 | 951 | 2015-03-30T23:00:00Z |
| 2 | 0 | 0 | 0 | £ 230,000 | 0 | 2018-08-09T23:00:00Z |
| 20 | 0 | 0 | 0 | £ 38,000 | 0 | 1996-02-29T00:00:00Z |
| 22 | 3 | 0 | 0 | £ 115,000 | 0 | 2009-10-01T23:00:00Z |
| 23 | 0 | 0 | 0 | £ 37,000 | 0 | 2000-04-26T23:00:00Z |
| 24 | 3 | 0 | 0 | £ 89,000 | 0 | 2013-04-11T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 44,000 | 0 | 2001-05-31T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 54,737 | 0 | 2001-11-23T00:00:00Z |
| 27 | 0 | 0 | 0 | £ 40,000 | 0 | 1998-03-16T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 85,000 | 0 | 2003-10-05T23:00:00Z |
| 29 | 3 | 0 | 0 | £ 105,000 | 0 | 2012-02-24T00:00:00Z |
| 30 | 5 | 0 | 0 | £ 109,000 | 0 | 2018-08-22T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 45,000 | 0 | 1996-06-27T23:00:00Z |
| 34 | 0 | 0 | 0 | £ 123,000 | 0 | 2022-07-07T23:00:00Z |
| 36 | 3 | 0 | 0 | £ 84,000 | 0 | 2013-10-20T23:00:00Z |
| 37 | 0 | 0 | 0 | £ 114,000 | 0 | 2008-01-31T00:00:00Z |
| 38 | 3 | 0 | 0 | £ 92,500 | 0 | 2017-03-17T00:00:00Z |
| 40 | 0 | 0 | 0 | £ 103,000 | 0 | 2017-08-23T23:00:00Z |
| 41 | 3 | 0 | 0 | £ 85,950 | 0 | 2004-03-12T00:00:00Z |
| 43 | 0 | 0 | 0 | £ 84,000 | 0 | 2003-04-10T23:00:00Z |
| 44 | 3 | 0 | 0 | £ 51,200 | 0 | 2000-04-13T23:00:00Z |
| 45 | 3 | 0 | 0 | £ 100,000 | 0 | 2020-10-12T23:00:00Z |
| 47 | 3 | 0 | 0 | £ 115,000 | 0 | 2017-01-27T00:00:00Z |
| 48 | 3 | 0 | 0 | £ 127,500 | 0 | 2020-12-15T00:00:00Z |
| 49 | 4 | 0 | 0 | £ 160,000 | 0 | 2021-12-13T00:00:00Z |
| 5 | 0 | 0 | 0 | £ 109,000 | 0 | 2021-04-08T23:00:00Z |
| 50 | 4 | 0 | 0 | £ 115,000 | 0 | 2013-05-02T23:00:00Z |
| 52 | 5 | 0 | 0 | £ 199,950 | 0 | 2020-02-20T00:00:00Z |
| 55 | 0 | 0 | 0 | £ 93,000 | 0 | 2014-09-04T23:00:00Z |
| 56 | 0 | 0 | 0 | £ 51,000 | 0 | 2001-09-20T23:00:00Z |
| 58 | 0 | 0 | 0 | £ 119,000 | 0 | 2021-01-22T00:00:00Z |
| 59 | 0 | 0 | 0 | £ 90,000 | 0 | 2015-09-17T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 128,000 | 0 | 2023-03-24T00:00:00Z |
| 61 | 3 | 0 | 0 | £ 127,500 | 0 | 2022-02-28T00:00:00Z |
| 62 | 0 | 0 | 0 | £ 48,500 | 0 | 2000-11-23T00:00:00Z |
| 63 | 0 | 0 | 0 | £ 124,000 | 0 | 2006-05-01T23:00:00Z |
| 65 | 3 | 0 | 0 | £ 117,000 | 0 | 2013-09-03T23:00:00Z |
| 67 | 2 | 0 | 0 | £ 115,000 | 0 | 2010-02-25T00:00:00Z |
| 68 | 4 | 0 | 0 | £ 100,000 | 0 | 2018-07-25T23:00:00Z |
| 69 | 0 | 0 | 0 | £ 45,000 | 0 | 1998-11-06T00:00:00Z |
| 7 | 3 | 0 | 0 | £ 95,000 | 0 | 2012-03-22T00:00:00Z |
| 70 | 3 | 0 | 0 | £ 115,000 | 0 | 2023-05-04T23:00:00Z |
| 71 | 3 | 0 | 0 | £ 112,000 | 0 | 2019-10-14T23:00:00Z |
| 72 | 3 | 0 | 0 | £ 45,000 | 0 | 1997-10-16T23:00:00Z |
| 73 | 0 | 0 | 0 | £ 127,500 | 0 | 2021-03-15T00:00:00Z |
1 / 2 (58)