Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 100,000 | 0 | 2010-04-15T23:00:00Z |
| 10 | 0 | 0 | 0 | £ 57,500 | 0 | 2009-04-16T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 150,000 | 0 | 2023-03-01T00:00:00Z |
| 16 | 0 | 0 | 0 | £ 240,000 | 0 | 2022-01-21T00:00:00Z |
| 23 | 0 | 0 | 0 | £ 110,000 | 0 | 2005-05-18T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 71,000 | 0 | 2020-09-06T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 100,000 | 0 | 2004-05-13T23:00:00Z |
| 27 | 4 | 0 | 0 | £ 75,000 | 0 | 2006-08-13T23:00:00Z |
| 27A | 0 | 0 | 0 | £ 135,000 | 0 | 2008-05-29T23:00:00Z |
| 28 | 0 | 0 | 0 | £ 27,000 | 0 | 1998-03-30T23:00:00Z |
| 29 - 31 | 0 | 0 | 0 | £ 45,000 | 0 | 2001-05-07T23:00:00Z |
| 30 | 0 | 0 | 0 | £ 34,000 | 0 | 1996-12-09T00:00:00Z |
| 32 | 0 | 0 | 0 | £ 140,000 | 0 | 2022-06-15T23:00:00Z |
| 34 | 0 | 0 | 0 | £ 250,000 | 0 | 2020-03-17T00:00:00Z |
| 35 - 37 | 0 | 0 | 0 | £ 94,000 | 0 | 2020-01-24T00:00:00Z |
| 38 | 1 | 0 | 0 | £ 110,000 | 0 | 2007-07-30T23:00:00Z |
| 39B | 0 | 0 | 0 | £ 76,000 | 0 | 2019-05-09T23:00:00Z |
| 4 | 0 | 0 | 0 | £ 116,000 | 0 | 2006-04-27T23:00:00Z |
| 41 | 0 | 0 | 0 | £ 125,000 | 0 | 2022-10-02T23:00:00Z |
| 45 | 0 | 0 | 0 | £ 35,000 | 0 | 1998-08-12T23:00:00Z |
| 48 - 50 | 0 | 0 | 0 | £ 95,000 | 0 | 2018-01-04T00:00:00Z |
| 49 | 0 | 0 | 0 | £ 41,000 | 0 | 2003-06-26T23:00:00Z |
| 51 | 0 | 0 | 0 | £ 100,000 | 0 | 2022-12-19T00:00:00Z |
| 54 | 0 | 0 | 0 | £ 45,000 | 0 | 2021-02-17T00:00:00Z |
| 56 | 0 | 0 | 0 | £ 60,000 | 521 | 2004-10-10T23:00:00Z |
| 59 - 61 | 0 | 0 | 0 | £ 185,000 | 0 | 2007-03-29T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 110,000 | 0 | 2021-07-11T23:00:00Z |
| 60 | 2 | 0 | 0 | £ 60,000 | 0 | 2016-05-31T23:00:00Z |
| 65 | 0 | 0 | 0 | £ 5,000 | 0 | 1995-05-18T23:00:00Z |
| 67 | 0 | 0 | 0 | £ 20,000 | 0 | 2020-02-04T00:00:00Z |
| 71 | 0 | 0 | 0 | £ 87,500 | 0 | 2010-08-16T23:00:00Z |
| 73 | 0 | 0 | 0 | £ 100,000 | 0 | 2020-07-02T23:00:00Z |
| 81 - 83 | 0 | 0 | 0 | £ 130,000 | 0 | 2020-06-14T23:00:00Z |
| 85 | 0 | 0 | 0 | £ 40,000 | 0 | 2002-07-30T23:00:00Z |
| 91 | 0 | 0 | 0 | £ 32,500 | 0 | 1996-05-14T23:00:00Z |
| 95 | 0 | 0 | 0 | £ 67,000 | 0 | 2010-01-18T00:00:00Z |
| 97 | 0 | 0 | 0 | £ 15,500 | 0 | 1995-01-06T00:00:00Z |
| Allpine | 0 | 0 | 0 | £ 266,000 | 0 | 2022-10-13T23:00:00Z |
| The Lindens | 0 | 0 | 0 | £ 320,000 | 0 | 2023-05-25T23:00:00Z |
1 / 1 (39)