Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 131,000 | 0 | 2005-10-13T23:00:00Z |
| 11 | 0 | 0 | 0 | £ 145,250 | 0 | 2003-01-31T00:00:00Z |
| 15 | 5 | 0 | 0 | £ 207,000 | 0 | 2020-03-20T00:00:00Z |
| 17 | 0 | 0 | 0 | £ 105,500 | 0 | 2003-01-31T00:00:00Z |
| 19 | 3 | 0 | 0 | £ 175,000 | 0 | 2020-05-05T23:00:00Z |
| 21 | 4 | 0 | 0 | £ 194,000 | 0 | 2020-11-30T00:00:00Z |
| 23 | 4 | 0 | 0 | £ 195,000 | 0 | 2017-11-01T00:00:00Z |
| 25 | 0 | 0 | 0 | £ 177,500 | 0 | 2004-04-28T23:00:00Z |
| 27 | 4 | 0 | 0 | £ 140,300 | 0 | 2003-04-16T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 133,500 | 0 | 2003-04-14T23:00:00Z |
| 3 | 3 | 0 | 0 | £ 108,600 | 0 | 2002-10-24T23:00:00Z |
| 30 | 0 | 0 | 0 | £ 248,000 | 0 | 2023-02-10T00:00:00Z |
| 31 | 4 | 0 | 0 | £ 185,500 | 0 | 2007-04-24T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 73,000 | 0 | 2008-07-20T23:00:00Z |
| 33 | 0 | 0 | 0 | £ 101,450 | 0 | 2003-04-24T23:00:00Z |
| 34 | 3 | 0 | 0 | £ 120,000 | 0 | 2019-08-15T23:00:00Z |
| 35 | 4 | 0 | 0 | £ 144,000 | 0 | 2006-11-13T00:00:00Z |
| 37 | 4 | 0 | 0 | £ 165,000 | 0 | 2015-07-02T23:00:00Z |
| 39 | 3 | 0 | 0 | £ 124,350 | 0 | 2003-06-04T23:00:00Z |
| 41 | 4 | 0 | 0 | £ 134,850 | 0 | 2003-06-25T23:00:00Z |
| 43 | 0 | 0 | 0 | £ 126,850 | 0 | 2003-06-19T23:00:00Z |
| 45 | 3 | 0 | 0 | £ 168,000 | 0 | 2011-02-21T00:00:00Z |
| 47 | 3 | 0 | 0 | £ 165,000 | 0 | 2015-05-28T23:00:00Z |
| 49 | 4 | 0 | 0 | £ 170,000 | 0 | 2014-12-10T00:00:00Z |
| 5 | 0 | 0 | 0 | £ 123,850 | 0 | 2002-10-24T23:00:00Z |
| 51 | 0 | 0 | 0 | £ 122,000 | 0 | 2003-08-05T23:00:00Z |
| 53 | 3 | 0 | 0 | £ 96,050 | 0 | 2003-08-20T23:00:00Z |
| 55 | 0 | 0 | 0 | £ 70,000 | 0 | 2003-09-25T23:00:00Z |
| 57 | 3 | 0 | 0 | £ 135,000 | 0 | 2016-08-09T23:00:00Z |
| 7 | 0 | 0 | 0 | £ 133,100 | 0 | 2002-11-21T00:00:00Z |
| 9 | 4 | 0 | 0 | £ 192,000 | 0 | 2007-10-04T23:00:00Z |
1 / 1 (31)