Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 2 | 0 | 0 | £ 215,000 | 0 | 2008-10-20T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 87,500 | 0 | 1998-04-29T23:00:00Z |
| 14 | 3 | 0 | 0 | £ 230,000 | 0 | 2013-03-27T00:00:00Z |
| 16 | 4 | 0 | 0 | £ 267,500 | 0 | 2011-04-10T23:00:00Z |
| 17 | 0 | 0 | 0 | £ 134,000 | 0 | 2001-11-14T00:00:00Z |
| 18 | 0 | 0 | 0 | £ 315,000 | 0 | 2021-06-24T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 207,500 | 0 | 2022-12-21T00:00:00Z |
| 21 | 0 | 0 | 0 | £ 95,000 | 0 | 2002-02-13T00:00:00Z |
| 22 | 0 | 0 | 0 | £ 167,500 | 0 | 2003-10-13T23:00:00Z |
| 23 | 3 | 0 | 0 | £ 256,000 | 0 | 2019-11-29T00:00:00Z |
| 24 | 2 | 0 | 0 | £ 170,000 | 0 | 2022-09-04T23:00:00Z |
| 26 | 2 | 0 | 0 | £ 164,950 | 0 | 2015-05-19T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 90,000 | 0 | 1998-09-09T23:00:00Z |
| 28 | 0 | 0 | 0 | £ 240,000 | 0 | 2020-08-13T23:00:00Z |
| 30 | 3 | 0 | 0 | £ 292,500 | 0 | 2020-12-04T00:00:00Z |
| 31 | 4 | 0 | 0 | £ 230,000 | 0 | 2017-08-28T23:00:00Z |
| 32 | 4 | 0 | 0 | £ 178,000 | 0 | 2017-09-14T23:00:00Z |
| 33 | 2 | 0 | 0 | £ 180,000 | 0 | 2014-05-20T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 224,950 | 0 | 2006-10-16T23:00:00Z |
| 36 | 4 | 0 | 0 | £ 292,500 | 0 | 2005-06-30T23:00:00Z |
| 4 | 2 | 0 | 0 | £ 198,950 | 0 | 2023-01-06T00:00:00Z |
| 43 | 4 | 0 | 0 | £ 220,000 | 0 | 2013-11-15T00:00:00Z |
| 6 | 2 | 0 | 0 | £ 151,000 | 0 | 2019-03-29T00:00:00Z |
| 7 | 3 | 0 | 0 | £ 245,000 | 0 | 2012-09-03T23:00:00Z |
| 8 | 4 | 0 | 0 | £ 185,000 | 0 | 2018-09-05T23:00:00Z |
1 / 1 (25)