Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 111,000 | 0 | 2016-03-30T23:00:00Z |
| 10 | 3 | 0 | 0 | £ 152,000 | 0 | 2021-07-07T23:00:00Z |
| 11 | 0 | 0 | 0 | £ 130,000 | 0 | 2022-12-14T00:00:00Z |
| 12 | 3 | 0 | 0 | £ 159,500 | 0 | 2006-12-20T00:00:00Z |
| 14 | 3 | 0 | 0 | £ 149,950 | 0 | 2007-02-07T00:00:00Z |
| 15 | 3 | 0 | 0 | £ 148,312 | 0 | 2006-09-07T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 129,000 | 0 | 2013-08-29T23:00:00Z |
| 17 | 3 | 0 | 0 | £ 129,000 | 0 | 2015-07-06T23:00:00Z |
| 18 | 0 | 0 | 0 | £ 169,500 | 0 | 2007-08-02T23:00:00Z |
| 19 | 3 | 0 | 0 | £ 150,000 | 0 | 2023-04-27T23:00:00Z |
| 2 | 3 | 0 | 0 | £ 147,000 | 0 | 2020-12-27T00:00:00Z |
| 20 | 0 | 0 | 0 | £ 170,000 | 0 | 2022-02-11T00:00:00Z |
| 21 | 2 | 0 | 0 | £ 138,500 | 0 | 2008-04-03T23:00:00Z |
| 22 | 3 | 0 | 0 | £ 118,000 | 0 | 2017-12-21T00:00:00Z |
| 23 | 2 | 0 | 0 | £ 138,500 | 0 | 2008-03-07T00:00:00Z |
| 24 | 3 | 0 | 0 | £ 134,750 | 0 | 2007-05-23T23:00:00Z |
| 25 | 2 | 0 | 0 | £ 81,000 | 0 | 2019-06-20T23:00:00Z |
| 25A | 2 | 0 | 0 | £ 75,000 | 0 | 2018-10-02T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 134,750 | 0 | 2007-05-24T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 126,000 | 0 | 2008-09-29T23:00:00Z |
| 27A | 2 | 0 | 0 | £ 126,000 | 0 | 2008-09-29T23:00:00Z |
| 28 | 3 | 0 | 0 | £ 119,000 | 0 | 2018-02-09T00:00:00Z |
| 29 | 2 | 0 | 0 | £ 126,000 | 0 | 2008-09-29T23:00:00Z |
| 30 | 3 | 0 | 0 | £ 129,000 | 0 | 2016-08-18T23:00:00Z |
| 31 | 2 | 0 | 0 | £ 126,000 | 0 | 2008-10-09T23:00:00Z |
| 31A | 2 | 0 | 0 | £ 109,950 | 0 | 2023-04-02T23:00:00Z |
| 32 | 3 | 0 | 0 | £ 125,000 | 0 | 2019-11-29T00:00:00Z |
| 33 | 0 | 0 | 0 | £ 83,000 | 0 | 2023-08-31T23:00:00Z |
| 34 | 3 | 0 | 0 | £ 150,018 | 0 | 2021-05-27T23:00:00Z |
| 35 | 2 | 0 | 0 | £ 126,000 | 0 | 2008-09-29T23:00:00Z |
| 36 | 3 | 0 | 0 | £ 138,250 | 0 | 2007-03-27T23:00:00Z |
| 37 | 2 | 0 | 0 | £ 80,000 | 0 | 2021-05-26T23:00:00Z |
| 37A | 2 | 0 | 0 | £ 116,615 | 0 | 2008-03-12T00:00:00Z |
| 38 | 3 | 0 | 0 | £ 148,312 | 0 | 2007-03-22T00:00:00Z |
| 39 | 2 | 0 | 0 | £ 68,000 | 0 | 2015-09-14T23:00:00Z |
| 39A | 2 | 0 | 0 | £ 126,000 | 0 | 2008-09-29T23:00:00Z |
| 4 | 0 | 0 | 0 | £ 164,500 | 0 | 2006-03-30T23:00:00Z |
| 40 | 2 | 0 | 0 | £ 130,000 | 0 | 2023-09-27T23:00:00Z |
| 41 | 0 | 0 | 0 | £ 83,000 | 0 | 2019-06-13T23:00:00Z |
| 42 | 0 | 0 | 0 | £ 86,625 | 0 | 2007-03-27T23:00:00Z |
| 43 | 2 | 0 | 0 | £ 81,500 | 0 | 2020-11-13T00:00:00Z |
| 44 | 3 | 0 | 0 | £ 144,375 | 0 | 2007-03-22T00:00:00Z |
| 45 | 2 | 0 | 0 | £ 100,000 | 0 | 2009-10-22T23:00:00Z |
| 46 | 3 | 0 | 0 | £ 171,000 | 0 | 2023-08-28T23:00:00Z |
| 47 | 2 | 0 | 0 | £ 115,000 | 0 | 2009-01-05T00:00:00Z |
| 47A | 2 | 0 | 0 | £ 116,615 | 0 | 2008-05-07T23:00:00Z |
| 48 | 4 | 0 | 0 | £ 144,375 | 0 | 2007-03-21T00:00:00Z |
| 49 | 2 | 0 | 0 | £ 75,000 | 0 | 2014-02-28T00:00:00Z |
| 49A | 2 | 0 | 0 | £ 80,000 | 0 | 2012-04-02T23:00:00Z |
| 5 | 3 | 0 | 0 | £ 130,000 | 0 | 2016-03-08T00:00:00Z |
1 / 2 (68)