Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
Sycamore Lodge | 4 | £ 130,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Sycamore Lodge | 1 | £ 129,950 | 0.00 | 0 | 0 | 0 | 2 | ||
Sycamore Lodge | 6 | £ 178,500 | 0.00 | 0 | 0 | 0 | 3 | ||
Sycamore Lodge | 3 | £ 126,950 | 0.00 | 0 | 0 | 0 | 1 | ||
Sycamore Lodge | 2 | £ 134,000 | 0.00 | 0 | 0 | 0 | 3 | ||
Sycamore Lodge | 5 | £ 83,950 | 0.00 | 0 | 0 | 0 | 1 | ||
Sycamore Lodge | 10 | £ 140,000 | 0.00 | 0 | 0 | 0 | 3 | ||
Sycamore Lodge | 7 | £ 124,000 | 0.00 | 0 | 0 | 0 | 6 | ||
Sycamore Lodge | 9 | £ 135,000 | 0.00 | 0 | 0 | 0 | 4 | ||
Sycamore Lodge | 8 | £ 126,950 | 0.00 | 0 | 0 | 0 | 2 |
10 results