Streets
Area name | Price | Sqft | PPSqft | Rental price | Gross yield | Bedrooms | Bathrooms | Features |
---|---|---|---|---|---|---|---|---|
Abbotsleigh Avenue | £ 302,500 | 0 | £ 0 | £ 1,206 /mo | 4.78 % | 3 | 2 | 0 |
Alberbury Avenue | £ 368,767 | 1,240 | £ 297 | £ 1,544 /mo | 5.02 % | 4 | 2 | 0 |
Aldfield Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Alfriston Drive | £ 269,975 | 0 | £ 0 | £ 1,400 /mo | 6.22 % | 3 | 1 | 0 |
Altrincham Road | £ 168,400 | 0 | £ 0 | £ 675 /mo | 4.81 % | 3 | 1 | 0 |
Alvanley Close | £ 299,650 | 0 | £ 0 | £ 2,899 /mo | 11.61 % | 2 | 1 | 0 |
Amberwood Drive | £ 253,000 | 0 | £ 0 | £ 1,300 /mo | 6.17 % | 3 | 1 | 0 |
Appledore Drive | £ 290,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Arden Lodge Road | £ 216,667 | 0 | £ 0 | £ 900 /mo | 4.98 % | 2 | 1 | 0 |
Ardingley Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Ashstead Road | £ 307,400 | 1,033 | £ 297 | £ 1,350 /mo | 5.27 % | 3 | 1 | 0 |
Ashwater Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Barnham Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Baycroft Grove | £ 325,000 | 0 | £ 0 | £ 885 /mo | 3.27 % | 3 | 1 | 0 |
Becontree Drive | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Bedlington Close | £ 224,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Blackwood Drive | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Bolam Close | £ 260,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Bordley Walk | £ 270,000 | 0 | £ 0 | £ 1,100 /mo | 4.89 % | 3 | 1 | 0 |
Boxhill Drive | £ 282,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Brede Walk | £ 220,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Brenchley Drive | £ 165,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Brencon Avenue | £ 440,000 | 1,325 | £ 332 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Brent Road | £ 180,000 | 0 | £ 0 | £ 1,200 /mo | 8.00 % | 2 | 1 | 0 |
Briarwood Avenue | £ 290,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Brooklands Road | £ 488,857 | 1,653 | £ 295 | £ 950 /mo | 2.33 % | 3 | 2 | 5 |
Brownwood Close | £ 630,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Brows Avenue | £ 266,667 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Brunstead Close | £ 1,170 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Buckden Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Burdale Walk | £ 171,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
Burnby Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Butcher Lane | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
Button Lane | £ 271,250 | 1,410 | £ 192 | £ 1,113 /mo | 4.92 % | 3 | 1 | 5 |
Carrswood Road | £ 213,738 | 895 | £ 238 | £ 1,061 /mo | 5.96 % | 2 | 1 | 0 |
Chartwell Drive | £ 349,993 | 557 | £ 628 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Chasetown Close | £ 312,500 | 0 | £ 0 | £ 1,400 /mo | 5.38 % | 3 | 1 | 0 |
Cherington Close | £ 279,975 | 0 | £ 0 | £ 740 /mo | 3.17 % | 3 | 2 | 0 |
Cherry Tree Road | £ 326,250 | 0 | £ 0 | £ 1,300 /mo | 4.78 % | 3 | 1 | 0 |
Chesterton Road | £ 300,223 | 1,717 | £ 174 | £ 1,180 /mo | 4.72 % | 3 | 1 | 5 |
Churchstoke Walk | £ 187,500 | 0 | £ 0 | £ 1,214 /mo | 7.77 % | 3 | 2 | 0 |
Claverham Walk | £ 240,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Cleeve Road | £ 197,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Clover Croft | £ 0 | 0 | £ 0 | £ 1,450 /mo | 0.00 % | 3 | 1 | 0 |
Colchester Close | £ 325,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Cotteril Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 7 |
Cranleigh Drive | £ 461,695 | 1,600 | £ 288 | £ 1,608 /mo | 4.18 % | 3 | 2 | 9 |
Cundall Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Cutgate Close | £ 362,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Dallimore Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Danbury Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Dartington Close | £ 0 | 975 | £ 0 | £ 1,900 /mo | 0.00 % | 3 | 1 | 0 |
Dominic Close | £ 235,250 | 0 | £ 0 | £ 978 /mo | 4.99 % | 2 | 1 | 0 |
Dorchester Drive | £ 443,300 | 836 | £ 530 | £ 1,331 /mo | 3.60 % | 3 | 1 | 0 |
Dowland Close | £ 0 | 0 | £ 0 | £ 995 /mo | 0.00 % | 3 | 1 | 0 |
Downham Walk | £ 92,750 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Drayford Close | £ 256,633 | 0 | £ 0 | £ 1,023 /mo | 4.78 % | 2 | 1 | 0 |
Dunelm Drive | £ 0 | 0 | £ 0 | £ 1,650 /mo | 0.00 % | 4 | 1 | 0 |
Dunmaston Avenue | £ 465,000 | 0 | £ 0 | £ 952 /mo | 2.46 % | 3 | 1 | 0 |
Dunmow Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
Dunsfold Drive | £ 0 | 853 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
Emsworth Drive | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Evesham Avenue | £ 0 | 0 | £ 0 | £ 108 /mo | 0.00 % | 1 | 1 | 0 |
Fairway Avenue | £ 426,667 | 1,081 | £ 394 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Fairwood Road | £ 525,000 | 0 | £ 0 | £ 5,000 /mo | 11.43 % | 5 | 3 | 0 |
Falterley Road | £ 500,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Farden Drive | £ 207,500 | 0 | £ 0 | £ 1,400 /mo | 8.10 % | 3 | 2 | 0 |
Farncombe Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Farnhill Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Fawborough Road | £ 416,667 | 0 | £ 0 | £ 1,215 /mo | 3.50 % | 4 | 1 | 10 |
Feldom Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Fell Park Road | £ 273,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Fellpark Road | £ 212,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Fern Bank Drive | £ 182,500 | 0 | £ 0 | £ 1,200 /mo | 7.89 % | 3 | 1 | 0 |
Ferndown Road | £ 313,000 | 0 | £ 0 | £ 1,150 /mo | 4.41 % | 3 | 1 | 0 |
Flamstead Avenue | £ 243,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Floats Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Garthorp Road | £ 192,359 | 0 | £ 0 | £ 1,071 /mo | 6.68 % | 2 | 1 | 10 |
Gateacre Walk | £ 251,400 | 708 | £ 355 | £ 1,129 /mo | 5.39 % | 3 | 1 | 0 |
Gawsworth Road | £ 320,000 | 0 | £ 0 | £ 1,295 /mo | 4.86 % | 3 | 1 | 6 |
Goodwood Avenue | £ 375,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Gosforth Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Greeba Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Greenham Road | £ 0 | 0 | £ 0 | £ 1,050 /mo | 0.00 % | 2 | 1 | 0 |
Green Oak Drive | £ 450,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Greenoak Drive | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Grimstead Close | £ 0 | 748 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Guardian Mews | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Harlington Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
Hawkridge Drive | £ 329,000 | 700 | £ 470 | £ 1,167 /mo | 4.26 % | 3 | 2 | 0 |
Hawkswick Drive | £ 0 | 0 | £ 0 | £ 1,300 /mo | 0.00 % | 2 | 2 | 0 |
Healey Close | £ 250,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Heys Avenue | £ 260,000 | 0 | £ 0 | £ 1,395 /mo | 6.44 % | 3 | 1 | 0 |
Heyshaw Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Hillend Place | £ 235,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 5 |
Hillend Road | £ 265,250 | 0 | £ 0 | £ 1,215 /mo | 5.50 % | 3 | 1 | 0 |
Hindsford Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Holwick Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Holybourne Walk | £ 197,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
Honeysuckle Close | £ 230,000 | 0 | £ 0 | £ 1,400 /mo | 7.30 % | 2 | 1 | 7 |
207 results
Listings
£ 1,400 /mo
** Zero Deposit Guarantee Available ** Available from as early as February-This immaculate three bed bath detached home could be the ideal property for families looking to be within close proximity to Altrincham Town Centre and John Leigh Park, with tremendous access to the motorway network, trai...
Addded: 2025-01-27
£ 1,400 /mo
*** AVAILABLE NOW *** Wythenshawe Road, Manchester Jordan Fishwick are delighted to bring to the rental market this well presented three bedroom semi detached property in Northern Moor. In brief the property comprises; entrance hallway with storage, lounge/dining room, conservatory and fitted...
Addded: 2025-01-27
£ 795 /mo
*** AVAILABLE FEBRUARY *** Modern studio flat with Private Entrance. Situated within a popular residential area, close to Sale Moor village and only a stones throw away from the new Metro Link Station. This property comprises private entrance, modern bathroom with shower over bath, stairs leading...
Addded: 2025-01-27
£ 275,000
An updated, beautifully presented mid terrace Family home located in a sought after residential location at the head of the Cul-de-sac. No Onward Chain
Addded: 2025-01-27
£ 1,250 /mo
Welcoming to the rental market three bedroom mid terrace property. Property comprises of lounge, dining area, kitchen, downstairs WC, utility out build and family bathroom. Three good size bedrooms. Gas central heating and UPVC double glazed. EPC RATING D. Available from 20th February. Grassed...
Addded: 2025-01-24
£ 2,300 /mo
** Zero Deposit Guarantee Available ** This stunning new build semi-detached residence is positioned in a desirable family location close to the Metrolink & the Motorway network. Occupying a quiet cul-de-sac setting with a west facing rear garden.
Addded: 2025-01-24