Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Acre Street £ 01,280£ 0£ 0300
Ainsworth Close £ 00£ 0£ 0300
Ann Street £ 00£ 0£ 0200
Anson Road £ 0806£ 0£ 0300
Arras Grove £ 00£ 0£ 0000
Ashbrook Avenue £ 279,750728£ 384£ 0300
Ashbrook Close £ 00£ 0£ 0200
Ash Road £ 00£ 0£ 0000
Ashwood Avenue £ 01,229£ 0£ 0300
Auburn Road £ 00£ 0£ 0300
Balmoral Drive £ 00£ 0£ 0300
Beatrice Street £ 00£ 0£ 0000
Belford Avenue £ 01,031£ 0£ 0300
Birch Grove £ 00£ 0£ 0300
Bluestone Road £ 0966£ 0£ 0300
Boundary Green £ 00£ 0£ 0000
Bowland Road £ 00£ 0£ 0300
Brierley Close £ 00£ 0£ 0000
Burnham Road £ 00£ 0£ 0000
Cambridge Drive £ 0945£ 0£ 0300
Catherine Street East £ 00£ 0£ 0000
Catherine Street West £ 00£ 0£ 0200
Cathrine Street East £ 00£ 0£ 0200
Cedar Grove £ 00£ 0£ 0000
Charnwood Ave £ 00£ 0£ 0000
Charnwood Avenue £ 00£ 0£ 0000
Chestnut Gardens £ 01,679£ 0£ 0300
Church Mews £ 00£ 0£ 0000
Circular Road £ 00£ 0£ 0000
City Avenue £ 00£ 0£ 0200
City Gardens £ 00£ 0£ 0000
Clarkson Close £ 01,078£ 0£ 0300
Coniston Close £ 00£ 0£ 0000
Coppice Walk £ 199,7500£ 0£ 0300
Cordova Avenue £ 0986£ 0£ 0300
Corn Hill Lane £ 00£ 0£ 0000
Coronation Street £ 00£ 0£ 0000
Cromwell Avenue £ 00£ 0£ 0000
Dane Bank £ 00£ 0£ 0000
Danebank Mews £ 0739£ 0£ 0300
Dane Road £ 00£ 0£ 0000
Delamere Road £ 307,5711,412£ 218£ 0300
Denton Roundabout £ 00£ 0£ 0000
Derwent Close £ 00£ 0£ 0000
Dunkirk Close £ 00£ 0£ 0200
Earlston Avenue £ 00£ 0£ 0300
Earl Street £ 00£ 0£ 0000
Elizabeth Street £ 80,000670£ 119£ 0200
Epping Road £ 00£ 0£ 0300
Fairbourne Road £ 00£ 0£ 0300
Fairview Road £ 00£ 0£ 0000
Fairway Court £ 00£ 0£ 0300
Field Mews £ 00£ 0£ 0000
Franklin Close £ 00£ 0£ 0000
Furnival Close £ 0674£ 0£ 0300
Gloucester Road £ 00£ 0£ 0000
Granada Road £ 00£ 0£ 0000
Harris Ave £ 00£ 0£ 0000
Harris Avenue £ 00£ 0£ 0000
Harris Close £ 00£ 0£ 0300
Haweswater Close £ 00£ 0£ 0000
Hawthorn Road £ 00£ 0£ 0000
Heathfield Avenue £ 189,1670£ 0£ 0300
Heatley Close £ 00£ 0£ 0200
Heaton Street £ 00£ 0£ 0000
Hewitt Avenue £ 00£ 0£ 0300
Hill View Road £ 00£ 0£ 0000
Hulme Road £ 140,0001,077£ 130£ 0300
Irwin Street £ 00£ 0£ 0000
Jackson Gardens £ 00£ 0£ 0300
Kendon Grove £ 0789£ 0£ 0300
Kennedy Way £ 00£ 0£ 0300
Kensington Grove £ 00£ 0£ 0300
Kent Road £ 00£ 0£ 0000
Kingsley Close £ 00£ 0£ 0000
Knowl Close £ 0812£ 0£ 0200
Laburnum Road £ 0813£ 0£ 0300
Lees Avenue £ 0900£ 0£ 0300
Linton Avenue £ 00£ 0£ 0000
Longmeadow Grove £ 00£ 0£ 0400
Low Wood Road £ 0658£ 0£ 0200
Luxor Grove £ 165,000887£ 186£ 0300
Lyndhurst Avenue £ 00£ 0£ 0000
M60 £ 00£ 0£ 0000
M67 £ 00£ 0£ 0000
Manchester Road £ 00£ 0£ 0000
Manchester Road South £ 00£ 0£ 0000
Manton Avenue £ 00£ 0£ 0300
Maple Avenue £ 00£ 0£ 0000
Marsland Close £ 0715£ 0£ 0300
Melton Avenue £ 00£ 0£ 0300
Merlyn Avenue £ 00£ 0£ 0300
Millbrook Avenue £ 300,0000£ 0£ 0300
Norfolk Avenue £ 00£ 0£ 0300
Norton Avenue £ 00£ 0£ 0000
Oakden Drive £ 00£ 0£ 0000
Oak Drive £ 425,833727£ 586£ 0300
Orwell Avenue £ 00£ 0£ 0000
Palmerston Close £ 00£ 0£ 0000
Palmerston Road £ 00£ 0£ 0000

Listings

Laburnum Road, Denton, Manchester, Greater Manchester, M34
4 Beds1 Baths

Nestled in the sought-after location of Dane Bank, this delightful four-bedroom end terrace home presents an exciting opportunity for those with a vision. Boasting two spacious reception rooms flooded with natural light, this residence offers ample space for both relaxation and entertaining.

Addded: 2025-01-13

Elizabeth Street, Denton, Manchester
2 Beds1 Baths

Located on Elizabeth Street in Denton, this delightful two-bedroom mid-terraced house offers a perfect blend of comfort and convenience. Upon entering, you are welcomed into a spacious through lounge and dining area, ideal for both relaxation and entertaining. The well-appointed fitted kitchen p...

Addded: 2025-01-07

Seymour Street, Denton, Manchester, Greater Manchester, M34
3 Beds1 Baths

Nestled in the heart of Denton on the highly sought-after Seymour Street, this charming three-bedroom terraced property offers an ideal blend of comfort, space, and convenience. Perfect for families, first-time buyers, or investors, this home is thoughtfully designed to accommodate a modern lifes...

Addded: 2025-01-05

Balmoral Drive, Denton, Manchester, Greater Manchester, M34
3 Beds1 Baths

This beautiful three-bedroom home on Balmoral Drive in the sought-after Danebank area combines the charm with the spaciousness of a modern family home. Ideal for families seeking comfort, space, and functionality, this property seamlessly blends traditional design with contemporary updates. ...

Addded: 2025-01-04

Ash Road, Denton, Manchester, M34
2 Beds1 Baths

We are proud to offer this delightful 2 bedroom, 1 bathroom terraced house in a great location. Available to move in from 13 January 2025. Property is offered unfurnished. Viewing highly recomme... ** Property Reference: 2335607 **

Addded: 2024-12-30

Hill View Road, Denton, Tameside, M34
2 Beds1 Baths

Nestled in the sought-after Dane Bank area, this deceptively spacious two-bedroom semi-detached bungalow offers a rare combination of tranquility and convenience. Boasting a beautiful plot with impressive front gardens and a serene rear garden overlooking lush fields, this property is perfect for...

Addded: 2024-12-21