Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 308,000 | 0 | 2002-08-06T23:00:00Z |
| 10 | 0 | 0 | 0 | £ 485,000 | 0 | 2016-06-22T23:00:00Z |
| 11 | 4 | 0 | 0 | £ 300,000 | 0 | 2012-10-18T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 217,000 | 0 | 2000-10-31T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 106,000 | 0 | 1996-03-29T00:00:00Z |
| 17 | 0 | 0 | 0 | £ 300,000 | 0 | 2009-09-03T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 300,000 | 0 | 2004-03-08T00:00:00Z |
| 2 | 0 | 0 | 0 | £ 270,000 | 0 | 2000-01-28T00:00:00Z |
| 23 | 0 | 0 | 0 | £ 277,000 | 0 | 2004-09-09T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 358,000 | 0 | 2011-07-14T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 510,000 | 0 | 2017-10-02T23:00:00Z |
| 30 | 0 | 0 | 0 | £ 520,000 | 0 | 2019-12-13T00:00:00Z |
| 31 | 0 | 0 | 0 | £ 510,000 | 0 | 2016-01-29T00:00:00Z |
| 34 | 0 | 0 | 0 | £ 290,000 | 0 | 2007-11-29T00:00:00Z |
| 37 | 0 | 0 | 0 | £ 269,950 | 0 | 2002-10-16T23:00:00Z |
| 39 | 0 | 0 | 0 | £ 158,000 | 0 | 1998-10-14T23:00:00Z |
| 41 | 0 | 0 | 0 | £ 247,000 | 0 | 2001-12-18T00:00:00Z |
| 43 | 0 | 0 | 0 | £ 119,000 | 0 | 1995-09-03T23:00:00Z |
| 47 | 4 | 0 | 0 | £ 329,950 | 0 | 2009-06-21T23:00:00Z |
| 49 | 0 | 0 | 0 | £ 119,000 | 0 | 1996-04-17T23:00:00Z |
| 5 | 0 | 0 | 0 | £ 279,950 | 0 | 2004-07-07T23:00:00Z |
| 51 | 4 | 0 | 0 | £ 375,000 | 0 | 2014-01-24T00:00:00Z |
| 53 | 0 | 0 | 0 | £ 630,000 | 0 | 2016-05-26T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 540,000 | 0 | 2019-12-18T00:00:00Z |
| 67 | 0 | 0 | 0 | £ 515,000 | 0 | 2017-02-28T00:00:00Z |
| 69 | 0 | 0 | 0 | £ 400,000 | 0 | 2012-09-24T23:00:00Z |
| 7 | 0 | 0 | 0 | £ 105,000 | 0 | 1996-04-01T23:00:00Z |
| 8 | 0 | 0 | 0 | £ 485,000 | 0 | 2014-10-01T23:00:00Z |
| 9 | 0 | 0 | 0 | £ 142,000 | 0 | 1997-07-24T23:00:00Z |
1 / 1 (29)