Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 2 | 0 | 0 | £ 310,000 | 0 | 2020-10-30T00:00:00Z |
| 11 | 0 | 0 | 0 | £ 499,995 | 0 | 2021-09-05T23:00:00Z |
| 13 | 0 | 0 | 0 | £ 250,000 | 0 | 2014-02-14T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 260,000 | 0 | 2014-03-24T00:00:00Z |
| 17 | 0 | 0 | 0 | £ 349,950 | 0 | 2014-03-21T00:00:00Z |
| 19 | 0 | 0 | 0 | £ 525,000 | 0 | 2023-09-28T23:00:00Z |
| 2 | 0 | 0 | 0 | £ 280,000 | 0 | 2020-10-01T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 504,000 | 0 | 2020-02-28T00:00:00Z |
| 29 | 0 | 0 | 0 | £ 370,000 | 0 | 2014-04-29T23:00:00Z |
| 31 | 0 | 0 | 0 | £ 385,000 | 0 | 2014-05-15T23:00:00Z |
| 33 | 0 | 0 | 0 | £ 380,000 | 0 | 2014-05-21T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 500,000 | 0 | 2020-10-08T23:00:00Z |
| 37 | 0 | 0 | 0 | £ 395,000 | 0 | 2014-06-23T23:00:00Z |
| 4 | 0 | 0 | 0 | £ 195,000 | 0 | 2013-12-03T00:00:00Z |
| 5 | 0 | 0 | 0 | £ 265,000 | 0 | 2014-04-29T23:00:00Z |
| 6 | 2 | 0 | 0 | £ 250,000 | 818 | 2015-10-30T00:00:00Z |
| 7 | 0 | 0 | 0 | £ 250,000 | 0 | 2014-02-28T00:00:00Z |
| 8 | 0 | 0 | 0 | £ 195,000 | 0 | 2013-12-05T00:00:00Z |
| 9 | 0 | 0 | 0 | £ 210,000 | 0 | 2014-04-14T23:00:00Z |
1 / 1 (19)