Streets
| Average |
---|
Area name | Price | Sqft | Ppsqft | Rental price | Bedrooms | Bathrooms | Features |
---|
Bahram Road | £ 283,833 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Barons Way | £ 0 | 1,643 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Bernhard Gardens | £ 0 | 1,442 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Brightling Road | £ 524,938 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Brown Jack Avenue | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Burnside | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Chestnut Drive | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Church Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Clement Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Courtland Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Croft Close | £ 321,167 | 1,165 | £ 276 | £ 0 (0%) | 3 | 0 | 0 |
Eastbourne Road | £ 312,857 | 480 | £ 652 | £ 0 (0%) | 3 | 0 | 0 |
Farmlands Avenue | £ 265,000 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Farmlands Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Farmlands Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Gainsborough Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Golden Miller Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Grosvenor Close | £ 202,000 | 1,170 | £ 173 | £ 0 (0%) | 4 | 0 | 0 |
Hilary Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Hyperion Avenue | £ 299,167 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Lancing Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Manor Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Mayfair Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Mill Stream Gardens | £ 310,000 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Millstream Gardens | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Mortimer Gardens | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Otteham Close | £ 0 | 559 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
Paddock Gardens | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Park Croft | £ 250,945 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Redcroft Way | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Reynoldstown Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Southfield | £ 277,682 | 1,085 | £ 256 | £ 0 (0%) | 3 | 0 | 0 |
Spur Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Spurway Park | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
St. John'S Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Sunstar Lane | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
The Mill Race | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
The Millrace | £ 0 | 0 | £ 0 | £ 0 (0%) | 2 | 0 | 0 |
The Thatchings | £ 0 | 0 | £ 0 | £ 0 (0%) | 4 | 0 | 0 |
Walnut Walk | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Wannock Drive | £ 0 | 0 | £ 0 | £ 0 (0%) | 3 | 0 | 0 |
Wannock Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Willowdowne Close | £ 0 | 0 | £ 0 | £ 0 (0%) | 5 | 0 | 0 |
Willow Drive | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
Windmill Road | £ 0 | 0 | £ 0 | £ 0 (0%) | 0 | 0 | 0 |
1 / 1 (45)