Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 4 | 0 | 0 | £ 209,000 | 0 | 2008-06-25T23:00:00Z |
| 11 | 3 | 0 | 0 | £ 174,500 | 0 | 2006-08-17T23:00:00Z |
| 12 | 3 | 0 | 0 | £ 255,000 | 0 | 2021-03-26T00:00:00Z |
| 14 | 3 | 0 | 0 | £ 330,000 | 0 | 2022-10-02T23:00:00Z |
| 15 | 3 | 0 | 0 | £ 279,950 | 0 | 2017-11-03T00:00:00Z |
| 16 | 3 | 0 | 0 | £ 182,500 | 0 | 2006-08-14T23:00:00Z |
| 19 | 4 | 0 | 0 | £ 270,000 | 0 | 2019-04-11T23:00:00Z |
| 2 | 4 | 0 | 0 | £ 97,500 | 0 | 2000-05-02T23:00:00Z |
| 20 | 4 | 0 | 0 | £ 195,000 | 0 | 2015-01-16T00:00:00Z |
| 23 | 5 | 0 | 0 | £ 165,000 | 0 | 2004-01-23T00:00:00Z |
| 24 | 4 | 0 | 0 | £ 289,950 | 0 | 2019-01-04T00:00:00Z |
| 25 | 0 | 0 | 0 | £ 325,000 | 0 | 2021-12-17T00:00:00Z |
| 26 | 0 | 0 | 0 | £ 65,500 | 0 | 1996-01-19T00:00:00Z |
| 27 | 0 | 0 | 0 | £ 61,500 | 0 | 1996-08-29T23:00:00Z |
| 3 | 3 | 0 | 0 | £ 180,000 | 0 | 2006-12-20T00:00:00Z |
| 30 | 4 | 0 | 0 | £ 169,000 | 0 | 2004-03-28T23:00:00Z |
| 31 | 0 | 0 | 0 | £ 113,500 | 0 | 2000-12-15T00:00:00Z |
| 32 | 0 | 0 | 0 | £ 212,000 | 0 | 2007-08-02T23:00:00Z |
| 33 | 4 | 0 | 0 | £ 282,500 | 0 | 2020-03-02T00:00:00Z |
| 34 | 4 | 0 | 0 | £ 180,000 | 0 | 2005-06-30T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 155,000 | 0 | 2004-03-05T00:00:00Z |
| 5 | 0 | 0 | 0 | £ 109,950 | 0 | 2001-06-13T23:00:00Z |
| 6 | 3 | 0 | 0 | £ 243,000 | 0 | 2017-01-06T00:00:00Z |
| 7 | 4 | 0 | 0 | £ 175,000 | 0 | 2009-09-01T23:00:00Z |
| 8 | 0 | 0 | 0 | £ 276,600 | 0 | 2022-02-02T00:00:00Z |
1 / 1 (25)