Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 305,000 | 0 | 2019-07-03T23:00:00Z |
| 10 | 3 | 0 | 0 | £ 320,000 | 0 | 2022-01-28T00:00:00Z |
| 11 | 0 | 0 | 0 | £ 76,500 | 0 | 1995-05-04T23:00:00Z |
| 12 | 3 | 0 | 0 | £ 187,500 | 0 | 2011-11-30T00:00:00Z |
| 14 | 0 | 0 | 0 | £ 175,000 | 0 | 2006-10-18T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 210,220 | 0 | 2021-02-18T00:00:00Z |
| 18 | 3 | 0 | 0 | £ 249,950 | 0 | 2016-07-19T23:00:00Z |
| 19 | 3 | 0 | 0 | £ 199,000 | 0 | 2010-11-12T00:00:00Z |
| 20 | 3 | 0 | 0 | £ 167,000 | 0 | 2009-10-27T00:00:00Z |
| 22 | 3 | 0 | 0 | £ 184,000 | 0 | 2007-01-22T00:00:00Z |
| 23 | 3 | 0 | 0 | £ 160,000 | 0 | 2009-07-06T23:00:00Z |
| 24 | 3 | 0 | 0 | £ 250,000 | 0 | 2015-08-04T23:00:00Z |
| 25 | 3 | 0 | 0 | £ 127,500 | 0 | 2002-03-20T00:00:00Z |
| 26 | 0 | 0 | 0 | £ 320,000 | 0 | 2019-07-31T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 98,000 | 0 | 2001-03-23T00:00:00Z |
| 29 | 3 | 0 | 0 | £ 350,000 | 0 | 2023-03-03T00:00:00Z |
| 3 | 0 | 0 | 0 | £ 65,250 | 0 | 1996-07-31T23:00:00Z |
| 31 | 3 | 0 | 0 | £ 260,000 | 0 | 2019-12-13T00:00:00Z |
| 33 | 3 | 0 | 0 | £ 199,995 | 0 | 2007-05-28T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 75,500 | 0 | 1998-09-10T23:00:00Z |
| 7 | 0 | 0 | 0 | £ 280,000 | 0 | 2020-06-11T23:00:00Z |
| 8 | 3 | 0 | 0 | £ 192,500 | 0 | 2010-10-14T23:00:00Z |
| 9 | 0 | 0 | 0 | £ 185,000 | 0 | 2005-07-17T23:00:00Z |
1 / 1 (23)