Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 485,000 | 0 | 2021-03-12T00:00:00Z |
| 10 | 2 | 0 | 0 | £ 172,000 | 0 | 2013-07-31T23:00:00Z |
| 100 | 0 | 0 | 0 | £ 68,000 | 0 | 1999-07-08T23:00:00Z |
| 101 | 2 | 0 | 0 | £ 245,000 | 0 | 2017-04-18T23:00:00Z |
| 101A | 0 | 0 | 0 | £ 60,000 | 0 | 1996-03-01T00:00:00Z |
| 102 | 0 | 0 | 0 | £ 68,500 | 0 | 1999-08-26T23:00:00Z |
| 107 | 4 | 0 | 0 | £ 270,000 | 0 | 2011-09-21T23:00:00Z |
| 11 | 0 | 0 | 0 | £ 480,000 | 0 | 2020-02-28T00:00:00Z |
| 114 | 2 | 0 | 0 | £ 167,000 | 0 | 2010-03-30T23:00:00Z |
| 116 | 0 | 0 | 0 | £ 68,000 | 0 | 1998-10-04T23:00:00Z |
| 118 | 2 | 0 | 0 | £ 285,000 | 0 | 2017-09-20T23:00:00Z |
| 12 | 2 | 0 | 0 | £ 59,000 | 0 | 1999-05-27T23:00:00Z |
| 120 | 0 | 0 | 0 | £ 59,950 | 0 | 1997-02-11T00:00:00Z |
| 122 | 4 | 0 | 0 | £ 430,000 | 0 | 2018-09-13T23:00:00Z |
| 124 | 0 | 0 | 0 | £ 249,950 | 0 | 2004-01-28T00:00:00Z |
| 128 | 0 | 0 | 0 | £ 425,000 | 0 | 2022-10-16T23:00:00Z |
| 129 | 0 | 0 | 0 | £ 385,000 | 0 | 2010-05-03T23:00:00Z |
| 131 - 133 | 4 | 0 | 0 | £ 350,000 | 0 | 2015-09-16T23:00:00Z |
| 132 | 2 | 0 | 0 | £ 159,995 | 0 | 2010-08-05T23:00:00Z |
| 134 | 0 | 0 | 0 | £ 110,000 | 0 | 2003-12-19T00:00:00Z |
| 137 | 3 | 0 | 0 | £ 315,000 | 0 | 2021-09-28T23:00:00Z |
| 138 | 3 | 0 | 0 | £ 295,000 | 0 | 2021-03-30T23:00:00Z |
| 139 | 0 | 0 | 0 | £ 79,000 | 0 | 1997-09-04T23:00:00Z |
| 140 | 2 | 0 | 0 | £ 181,000 | 0 | 2012-05-17T23:00:00Z |
| 145 | 2 | 0 | 0 | £ 182,000 | 0 | 2015-10-13T23:00:00Z |
| 146 | 4 | 0 | 0 | £ 540,000 | 0 | 2019-03-20T00:00:00Z |
| 147 | 4 | 0 | 0 | £ 250,000 | 0 | 2012-02-16T00:00:00Z |
| 148 | 0 | 0 | 0 | £ 220,000 | 0 | 2011-08-31T23:00:00Z |
| 149 | 3 | 0 | 0 | £ 195,000 | 0 | 2015-12-14T00:00:00Z |
| 15 | 3 | 0 | 0 | £ 242,500 | 0 | 2011-03-04T00:00:00Z |
| 151 | 0 | 0 | 0 | £ 75,420 | 0 | 2006-07-24T23:00:00Z |
| 152 | 0 | 0 | 0 | £ 260,000 | 0 | 2018-06-21T23:00:00Z |
| 153 | 3 | 0 | 0 | £ 105,000 | 0 | 1999-02-12T00:00:00Z |
| 156 | 0 | 0 | 0 | £ 153,000 | 0 | 2000-06-16T23:00:00Z |
| 157 | 0 | 0 | 0 | £ 360,000 | 0 | 2023-01-16T00:00:00Z |
| 158 | 3 | 0 | 0 | £ 457,500 | 0 | 2022-03-24T00:00:00Z |
| 160 | 0 | 0 | 0 | £ 390,000 | 0 | 2022-10-04T23:00:00Z |
| 161 | 2 | 0 | 0 | £ 246,657 | 0 | 2009-04-16T23:00:00Z |
| 163 | 0 | 0 | 0 | £ 79,000 | 0 | 1997-08-20T23:00:00Z |
| 164 | 0 | 0 | 0 | £ 20,000 | 0 | 2022-06-30T23:00:00Z |
| 168 | 0 | 0 | 0 | £ 70,000 | 0 | 2022-06-30T23:00:00Z |
| 18 | 3 | 0 | 0 | £ 375,000 | 0 | 2018-03-08T00:00:00Z |
| 19 | 6 | 0 | 0 | £ 355,000 | 0 | 2015-09-03T23:00:00Z |
| 2 | 3 | 0 | 0 | £ 340,000 | 0 | 2023-03-13T00:00:00Z |
| 20 | 0 | 0 | 0 | £ 215,000 | 0 | 2007-02-23T00:00:00Z |
| 21 | 0 | 0 | 0 | £ 100,000 | 0 | 1998-02-27T00:00:00Z |
| 24 | 3 | 0 | 0 | £ 215,500 | 1054 | 2016-01-29T00:00:00Z |
| 25 | 0 | 0 | 0 | £ 143,000 | 0 | 2004-06-21T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 330,000 | 0 | 2012-08-19T23:00:00Z |
| 27 | 4 | 0 | 0 | £ 275,000 | 0 | 2017-05-08T23:00:00Z |
1 / 3 (108)