Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 2 | 0 | 0 | £ 122,000 | 0 | 2004-12-02T00:00:00Z |
| 11 | 2 | 0 | 0 | £ 242,500 | 0 | 2023-01-17T00:00:00Z |
| 13 | 0 | 0 | 0 | £ 53,000 | 0 | 1998-06-29T23:00:00Z |
| 14 | 2 | 0 | 0 | £ 235,000 | 0 | 2022-12-19T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 74,950 | 0 | 1999-09-09T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 59,995 | 0 | 1999-05-03T23:00:00Z |
| 17 | 3 | 0 | 0 | £ 188,000 | 0 | 2015-08-26T23:00:00Z |
| 18 | 2 | 0 | 0 | £ 50,500 | 0 | 1998-06-28T23:00:00Z |
| 2 | 2 | 0 | 0 | £ 150,000 | 0 | 2007-04-12T23:00:00Z |
| 20 | 0 | 0 | 0 | £ 57,000 | 0 | 1998-11-20T00:00:00Z |
| 22 | 2 | 0 | 0 | £ 135,000 | 0 | 2006-05-09T23:00:00Z |
| 25 | 3 | 0 | 0 | £ 180,000 | 0 | 2012-12-04T00:00:00Z |
| 26 | 0 | 0 | 0 | £ 225,000 | 0 | 2018-11-23T00:00:00Z |
| 27 | 2 | 0 | 0 | £ 253,000 | 0 | 2020-12-04T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 64,500 | 0 | 2000-09-21T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 109,000 | 0 | 2003-01-28T00:00:00Z |
| 32 | 2 | 0 | 0 | £ 248,500 | 0 | 2018-07-24T23:00:00Z |
| 33 | 2 | 0 | 0 | £ 240,000 | 0 | 2020-07-23T23:00:00Z |
| 34 | 0 | 0 | 0 | £ 170,000 | 0 | 2023-10-19T23:00:00Z |
| 35 | 3 | 0 | 0 | £ 147,500 | 0 | 2006-09-28T23:00:00Z |
| 36 | 2 | 0 | 0 | £ 175,000 | 0 | 2015-03-30T23:00:00Z |
| 37 | 2 | 0 | 0 | £ 250,000 | 1241 | 2019-08-15T23:00:00Z |
| 38 | 2 | 0 | 0 | £ 215,000 | 0 | 2018-10-31T00:00:00Z |
| 38A | 0 | 0 | 0 | £ 100,000 | 0 | 2021-12-21T00:00:00Z |
| 4 | 2 | 0 | 0 | £ 130,000 | 0 | 2010-10-28T23:00:00Z |
| 5 | 2 | 0 | 0 | £ 230,000 | 0 | 2015-11-13T00:00:00Z |
| 6 | 2 | 0 | 0 | £ 277,500 | 0 | 2023-02-10T00:00:00Z |
| 7 | 2 | 0 | 0 | £ 245,000 | 0 | 2021-02-15T00:00:00Z |
| 8 | 2 | 0 | 0 | £ 241,000 | 0 | 2018-11-15T00:00:00Z |
| The Old Coach House, 40 | 0 | 0 | 0 | £ 147,500 | 0 | 2011-10-12T23:00:00Z |
1 / 1 (30)