Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 3 | 0 | 0 | £ 250,000 | 0 | 2006-01-27T00:00:00Z |
| 11 | 3 | 0 | 0 | £ 495,000 | 0 | 2021-03-11T00:00:00Z |
| 12 | 2 | 0 | 0 | £ 397,500 | 0 | 2014-04-21T23:00:00Z |
| 13 | 3 | 0 | 0 | £ 90,000 | 0 | 1997-08-28T23:00:00Z |
| 14 | 3 | 0 | 0 | £ 357,450 | 0 | 2013-09-19T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 370,000 | 0 | 2010-02-05T00:00:00Z |
| 19 | 0 | 0 | 0 | £ 273,000 | 0 | 2008-07-02T23:00:00Z |
| 2 | 2 | 0 | 0 | £ 280,000 | 0 | 2012-03-16T00:00:00Z |
| 21 | 3 | 0 | 0 | £ 350,000 | 0 | 2019-08-08T23:00:00Z |
| 22 | 2 | 0 | 0 | £ 336,000 | 0 | 2014-05-15T23:00:00Z |
| 23 | 0 | 0 | 0 | £ 240,000 | 0 | 2005-09-29T23:00:00Z |
| 24 | 2 | 0 | 0 | £ 242,500 | 0 | 2009-11-27T00:00:00Z |
| 25 | 2 | 0 | 0 | £ 236,000 | 0 | 2005-10-20T23:00:00Z |
| 26 | 2 | 0 | 0 | £ 135,000 | 0 | 2000-06-15T23:00:00Z |
| 27 | 2 | 0 | 0 | £ 99,000 | 0 | 1999-01-29T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 355,000 | 0 | 2014-02-10T00:00:00Z |
| 29 | 3 | 0 | 0 | £ 598,000 | 1388 | 2016-06-28T23:00:00Z |
| 3 | 0 | 0 | 0 | £ 537,500 | 0 | 2023-03-08T00:00:00Z |
| 30 | 3 | 0 | 0 | £ 715,000 | 0 | 2023-02-21T00:00:00Z |
| 31 | 2 | 0 | 0 | £ 430,000 | 0 | 2017-03-17T00:00:00Z |
| 32 | 3 | 0 | 0 | £ 478,000 | 812 | 2018-09-26T23:00:00Z |
| 33 | 0 | 0 | 0 | £ 391,665 | 0 | 2021-03-30T23:00:00Z |
| 34 | 0 | 0 | 0 | £ 206,000 | 0 | 2003-11-28T00:00:00Z |
| 35 | 3 | 0 | 0 | £ 535,000 | 0 | 2017-10-11T23:00:00Z |
| 36 | 0 | 0 | 0 | £ 470,000 | 0 | 2020-11-20T00:00:00Z |
| 37 | 0 | 0 | 0 | £ 194,000 | 0 | 2004-11-16T00:00:00Z |
| 38 | 3 | 0 | 0 | £ 325,000 | 0 | 2013-03-07T00:00:00Z |
| 39 | 0 | 0 | 0 | £ 272,000 | 0 | 2009-11-27T00:00:00Z |
| 4 | 2 | 0 | 0 | £ 435,000 | 0 | 2018-06-03T23:00:00Z |
| 40 | 3 | 0 | 0 | £ 458,000 | 0 | 2020-06-11T23:00:00Z |
| 41 | 0 | 0 | 0 | £ 250,000 | 0 | 2013-11-21T00:00:00Z |
| 43 | 3 | 0 | 0 | £ 249,950 | 0 | 2006-08-21T23:00:00Z |
| 44 | 2 | 0 | 0 | £ 383,000 | 0 | 2016-11-04T00:00:00Z |
| 45 | 0 | 0 | 0 | £ 212,950 | 0 | 2003-12-11T00:00:00Z |
| 46 | 2 | 0 | 0 | £ 405,000 | 0 | 2021-04-18T23:00:00Z |
| 48 | 3 | 0 | 0 | £ 139,500 | 0 | 2001-07-01T23:00:00Z |
| 49 | 2 | 0 | 0 | £ 407,000 | 0 | 2021-01-29T00:00:00Z |
| 5 | 2 | 0 | 0 | £ 375,000 | 0 | 2019-05-07T23:00:00Z |
| 50 | 2 | 0 | 0 | £ 277,500 | 0 | 2007-08-29T23:00:00Z |
| 51 | 0 | 0 | 0 | £ 385,000 | 0 | 2021-03-19T00:00:00Z |
| 52 | 3 | 0 | 0 | £ 240,000 | 0 | 2005-09-25T23:00:00Z |
| 54 | 0 | 0 | 0 | £ 179,950 | 0 | 2001-06-14T23:00:00Z |
| 55 | 2 | 0 | 0 | £ 270,000 | 0 | 2010-05-27T23:00:00Z |
| 56 | 2 | 0 | 0 | £ 180,000 | 0 | 2006-10-11T23:00:00Z |
| 57 | 0 | 0 | 0 | £ 58,850 | 0 | 2000-06-01T23:00:00Z |
| 57A | 2 | 0 | 0 | £ 175,000 | 0 | 2012-02-09T00:00:00Z |
| 58 | 0 | 0 | 0 | £ 262,542 | 0 | 2003-09-25T23:00:00Z |
| 59 | 0 | 0 | 0 | £ 420,000 | 0 | 2020-12-15T00:00:00Z |
| 7 | 0 | 0 | 0 | £ 297,500 | 0 | 2010-12-02T00:00:00Z |
| 8 | 3 | 0 | 0 | £ 495,000 | 0 | 2021-10-24T23:00:00Z |
1 / 2 (51)