Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 0 | 0 | 0 | £ 112,500 | 0 | 2013-06-20T23:00:00Z |
| 13 | 3 | 0 | 0 | £ 143,000 | 0 | 2014-07-28T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 109,000 | 0 | 2004-06-15T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 36,995 | 0 | 1995-08-23T23:00:00Z |
| 17 | 2 | 0 | 0 | £ 125,000 | 0 | 2011-11-25T00:00:00Z |
| 19 | 3 | 0 | 0 | £ 142,500 | 0 | 2006-08-24T23:00:00Z |
| 2 | 2 | 0 | 0 | £ 217,995 | 0 | 2019-04-25T23:00:00Z |
| 20 | 0 | 0 | 0 | £ 249,000 | 0 | 2023-10-25T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 119,995 | 0 | 2005-07-03T23:00:00Z |
| 22 | 0 | 0 | 0 | £ 97,000 | 0 | 2004-01-16T00:00:00Z |
| 23 | 2 | 0 | 0 | £ 131,000 | 0 | 2015-08-16T23:00:00Z |
| 24 | 2 | 0 | 0 | £ 155,000 | 0 | 2015-12-04T00:00:00Z |
| 25 | 2 | 0 | 0 | £ 157,500 | 0 | 2016-08-04T23:00:00Z |
| 26 | 2 | 0 | 0 | £ 110,000 | 0 | 2005-05-09T23:00:00Z |
| 27 | 2 | 0 | 0 | £ 235,000 | 0 | 2021-11-12T00:00:00Z |
| 28 | 0 | 0 | 0 | £ 135,000 | 0 | 2005-08-07T23:00:00Z |
| 29 | 2 | 0 | 0 | £ 115,000 | 0 | 2006-04-20T23:00:00Z |
| 3 | 2 | 0 | 0 | £ 183,000 | 0 | 2019-08-06T23:00:00Z |
| 5 | 2 | 0 | 0 | £ 99,995 | 0 | 2003-09-11T23:00:00Z |
| 6 | 2 | 0 | 0 | £ 138,500 | 0 | 2007-10-04T23:00:00Z |
| 7 | 3 | 0 | 0 | £ 102,041 | 0 | 2014-09-11T23:00:00Z |
| 8 | 3 | 0 | 0 | £ 91,000 | 0 | 2003-06-26T23:00:00Z |
| 9 | 2 | 0 | 0 | £ 175,000 | 0 | 2017-04-12T23:00:00Z |
1 / 1 (23)