Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| Blackhouse | 0 | 0 | 0 | £ 1,825,000 | 0 | 2023-08-02T23:00:00Z |
Flat | Blackhouse | 0 | 0 | 0 | £ 700,000 | 0 | 2012-07-15T23:00:00Z |
1 | Blackhouse Farm | 0 | 0 | 0 | £ 535,000 | 0 | 2017-10-03T23:00:00Z |
9 | Blackhouse Farm | 0 | 0 | 0 | £ 475,000 | 0 | 2015-07-13T23:00:00Z |
3 | Blackhouse Farm | 0 | 0 | 0 | £ 320,000 | 0 | 2005-10-09T23:00:00Z |
4 | Blackhouse Farm | 0 | 0 | 0 | £ 310,000 | 0 | 2005-04-27T23:00:00Z |
6 | Blackhouse Farm | 0 | 0 | 0 | £ 359,000 | 0 | 2005-09-01T23:00:00Z |
5 | Blackhouse Farm | 0 | 0 | 0 | £ 507,000 | 0 | 2021-06-17T23:00:00Z |
2 | Blackhouse Farm | 0 | 0 | 0 | £ 470,000 | 0 | 2021-02-26T00:00:00Z |
7 | Blackhouse Farm | 0 | 0 | 0 | £ 350,000 | 0 | 2005-05-17T23:00:00Z |
8 | Blackhouse Farm | 0 | 0 | 0 | £ 350,000 | 0 | 2004-11-12T00:00:00Z |
| Grange Lodge Cottage | 0 | 0 | 0 | £ 13,750,000 | 0 | 2019-12-11T00:00:00Z |
| Grey Mists | 0 | 0 | 0 | £ 560,000 | 0 | 2019-10-01T23:00:00Z |
1 | Manor Farm Cottages | 0 | 0 | 0 | £ 610,000 | 0 | 2022-11-08T00:00:00Z |
| Nell Gwynne Cottage | 2 | 0 | 0 | £ 320,000 | 0 | 2001-06-07T23:00:00Z |
| Renalds Herne | 0 | 0 | 0 | £ 350,000 | 0 | 1996-12-06T00:00:00Z |
| The White House | 0 | 0 | 0 | £ 600,000 | 0 | 2006-04-27T23:00:00Z |
| Westholme | 0 | 0 | 0 | £ 450,000 | 0 | 2010-09-01T23:00:00Z |
1 / 1 (18)