Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 2 | 0 | 0 | £ 565,000 | 0 | 2022-12-09T00:00:00Z |
The Shop | 11 | 0 | 0 | 0 | £ 172,500 | 0 | 2019-02-22T00:00:00Z |
| 11A | 0 | 0 | 0 | £ 275,000 | 0 | 2018-01-12T00:00:00Z |
| 12 | 2 | 0 | 0 | £ 445,000 | 0 | 2019-03-20T00:00:00Z |
| 12A | 2 | 0 | 0 | £ 200,000 | 0 | 2019-03-20T00:00:00Z |
| 13 | 0 | 0 | 0 | £ 175,000 | 0 | 2020-03-13T00:00:00Z |
| 13A | 0 | 0 | 0 | £ 425,000 | 0 | 2020-06-16T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 87,500 | 0 | 1999-06-27T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 175,000 | 0 | 2005-07-19T23:00:00Z |
| 17 | 0 | 0 | 0 | £ 442,000 | 0 | 2003-12-01T00:00:00Z |
| 19 | 3 | 0 | 0 | £ 835,000 | 0 | 2021-12-03T00:00:00Z |
| 1 Oakdale, 22 | 0 | 0 | 0 | £ 339,950 | 0 | 2020-10-29T00:00:00Z |
Flat | 20 | 0 | 0 | 0 | £ 225,000 | 0 | 2005-09-08T23:00:00Z |
| 25 | 4 | 0 | 0 | £ 880,000 | 0 | 2015-07-14T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 220,000 | 0 | 2006-12-14T00:00:00Z |
| 27 | 0 | 0 | 0 | £ 273,000 | 0 | 1998-10-27T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 650,000 | 0 | 2022-11-08T00:00:00Z |
| 3 | 3 | 0 | 0 | £ 187,500 | 0 | 2019-07-01T23:00:00Z |
| 31 | 3 | 0 | 0 | £ 924,000 | 0 | 2019-12-20T00:00:00Z |
| 34 | 2 | 0 | 0 | £ 387,000 | 0 | 2014-12-08T00:00:00Z |
| 35 | 0 | 0 | 0 | £ 965,000 | 0 | 2015-01-09T00:00:00Z |
Flat D | 37 | 0 | 0 | 0 | £ 97,000 | 0 | 2000-09-07T23:00:00Z |
Flat C | 37 | 0 | 0 | 0 | £ 175,000 | 0 | 2014-04-10T23:00:00Z |
Flat A | 37 | 0 | 0 | 0 | £ 135,000 | 0 | 2006-10-19T23:00:00Z |
Flat B | 37 | 0 | 0 | 0 | £ 175,000 | 0 | 2016-03-30T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 1,100,000 | 0 | 2023-08-29T23:00:00Z |
Flat A | 39 | 0 | 0 | 0 | £ 195,000 | 0 | 2016-09-26T23:00:00Z |
Flat C | 39 | 0 | 0 | 0 | £ 185,000 | 0 | 2016-07-27T23:00:00Z |
Flat D | 39 | 0 | 0 | 0 | £ 176,000 | 0 | 2015-06-30T23:00:00Z |
Flat B | 39 | 0 | 0 | 0 | £ 89,950 | 0 | 1999-07-19T23:00:00Z |
| 3 Oakdale, 22 | 0 | 0 | 0 | £ 322,000 | 0 | 2018-08-23T23:00:00Z |
| 4 | 3 | 0 | 0 | £ 316,000 | 0 | 2006-07-13T23:00:00Z |
| 42 | 0 | 0 | 0 | £ 640,000 | 0 | 2017-02-09T00:00:00Z |
| 43 | 3 | 0 | 0 | £ 510,000 | 0 | 2015-10-22T23:00:00Z |
| 44 | 1 | 0 | 0 | £ 329,225 | 0 | 2022-04-13T23:00:00Z |
| 46 | 1 | 0 | 0 | £ 225,000 | 0 | 2013-06-27T23:00:00Z |
| 48 | 3 | 0 | 0 | £ 388,608 | 0 | 2017-09-14T23:00:00Z |
| 49 | 0 | 0 | 0 | £ 242,000 | 0 | 2004-08-10T23:00:00Z |
| 4 Oakdale, 22 | 0 | 0 | 0 | £ 298,000 | 0 | 2021-06-10T23:00:00Z |
| 5 | 3 | 0 | 0 | £ 400,000 | 0 | 2018-02-09T00:00:00Z |
| 50 | 3 | 0 | 0 | £ 490,000 | 0 | 2015-09-20T23:00:00Z |
| 51 | 4 | 0 | 0 | £ 950,000 | 0 | 2019-04-03T23:00:00Z |
| 52 | 3 | 0 | 0 | £ 280,000 | 0 | 2009-05-27T23:00:00Z |
| 57 | 0 | 0 | 0 | £ 367,000 | 0 | 2023-09-13T23:00:00Z |
| 59 | 0 | 0 | 0 | £ 720,000 | 0 | 2022-07-07T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 275,000 | 0 | 2002-05-14T23:00:00Z |
| 62 | 0 | 0 | 0 | £ 337,500 | 0 | 2002-12-09T00:00:00Z |
| 63 | 0 | 0 | 0 | £ 850,000 | 0 | 2014-08-27T23:00:00Z |
| 64 | 0 | 0 | 0 | £ 175,000 | 0 | 1998-12-01T00:00:00Z |
| 67 | 0 | 0 | 0 | £ 250,000 | 0 | 2000-08-29T23:00:00Z |
1 / 2 (76)