Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 180,000 | 0 | 2004-10-07T23:00:00Z |
| 11 | 3 | 0 | 0 | £ 343,000 | 0 | 2017-01-27T00:00:00Z |
| 13 | 3 | 0 | 0 | £ 400,000 | 0 | 2023-07-27T23:00:00Z |
| 15 | 3 | 0 | 0 | £ 227,500 | 0 | 2012-06-07T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 294,000 | 0 | 2020-02-28T00:00:00Z |
| 17 | 3 | 0 | 0 | £ 210,000 | 0 | 2008-03-11T00:00:00Z |
| 18 | 3 | 0 | 0 | £ 136,500 | 916 | 2000-05-21T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 204,950 | 0 | 2005-07-13T23:00:00Z |
| 20 | 3 | 0 | 0 | £ 200,000 | 0 | 2011-07-03T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 103,000 | 0 | 1999-11-23T00:00:00Z |
| 4 | 3 | 0 | 0 | £ 323,000 | 0 | 2020-02-28T00:00:00Z |
| 5 | 3 | 0 | 0 | £ 310,000 | 0 | 2019-04-25T23:00:00Z |
| 6 | 3 | 0 | 0 | £ 325,000 | 0 | 2018-12-19T00:00:00Z |
| 7 | 4 | 0 | 0 | £ 320,000 | 0 | 2015-02-26T00:00:00Z |
| 8 | 0 | 0 | 0 | £ 189,000 | 0 | 2003-09-10T23:00:00Z |
| 9 | 3 | 0 | 0 | £ 207,000 | 0 | 2007-06-28T23:00:00Z |
1 / 1 (16)