Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 11 | 0 | 0 | 0 | £ 71,250 | 0 | 1996-11-06T00:00:00Z |
| 14 | 0 | 0 | 0 | £ 180,000 | 0 | 2019-09-26T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 235,000 | 0 | 2021-05-11T23:00:00Z |
| 18 | 4 | 0 | 0 | £ 249,950 | 0 | 2017-07-13T23:00:00Z |
| 19 | 4 | 0 | 0 | £ 286,000 | 0 | 2022-03-10T00:00:00Z |
| 21 | 4 | 0 | 0 | £ 212,000 | 0 | 2014-04-03T23:00:00Z |
| 22 | 0 | 0 | 0 | £ 182,500 | 0 | 2007-01-16T00:00:00Z |
| 24 | 3 | 0 | 0 | £ 210,000 | 0 | 2015-03-03T00:00:00Z |
| 27 | 4 | 0 | 0 | £ 262,500 | 0 | 2019-08-29T23:00:00Z |
| 28 | 3 | 0 | 0 | £ 235,000 | 0 | 2018-05-24T23:00:00Z |
| 29 | 4 | 0 | 0 | £ 229,000 | 0 | 2016-07-05T23:00:00Z |
| 30 | 4 | 0 | 0 | £ 180,000 | 0 | 2013-09-30T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 250,000 | 0 | 2023-10-05T23:00:00Z |
| 34 | 0 | 0 | 0 | £ 82,200 | 0 | 2004-06-10T23:00:00Z |
| 36 | 0 | 0 | 0 | £ 132,500 | 0 | 2023-08-22T23:00:00Z |
| 37 | 3 | 0 | 0 | £ 350,000 | 0 | 2022-02-11T00:00:00Z |
| 38 | 0 | 0 | 0 | £ 69,950 | 0 | 2003-01-24T00:00:00Z |
| 40 | 1 | 0 | 0 | £ 136,750 | 0 | 2022-09-29T23:00:00Z |
| 42 | 0 | 0 | 0 | £ 105,000 | 0 | 2006-05-11T23:00:00Z |
| 43 | 3 | 0 | 0 | £ 217,000 | 0 | 2012-09-27T23:00:00Z |
| 44 | 1 | 0 | 0 | £ 98,000 | 0 | 2019-12-20T00:00:00Z |
| 45 | 3 | 0 | 0 | £ 257,000 | 1399 | 2018-08-30T23:00:00Z |
| 46 | 1 | 0 | 0 | £ 118,500 | 0 | 2006-12-15T00:00:00Z |
| 48 | 1 | 0 | 0 | £ 81,950 | 0 | 2004-02-27T00:00:00Z |
| 5 | 4 | 0 | 0 | £ 345,000 | 0 | 2016-07-28T23:00:00Z |
| 6 | 4 | 0 | 0 | £ 259,000 | 0 | 2019-05-09T23:00:00Z |
| 7 | 4 | 0 | 0 | £ 250,000 | 0 | 2006-12-12T00:00:00Z |
| 8 | 3 | 0 | 0 | £ 180,000 | 0 | 2015-07-05T23:00:00Z |
| 9 | 0 | 0 | 0 | £ 270,000 | 0 | 2007-09-24T23:00:00Z |
1 / 1 (29)