Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 510,000 | 0 | 2023-07-23T23:00:00Z |
| 10 | 2 | 0 | 0 | £ 255,000 | 0 | 2015-12-10T00:00:00Z |
| 12 | 0 | 0 | 0 | £ 280,000 | 0 | 2020-01-24T00:00:00Z |
| 14 | 2 | 0 | 0 | £ 170,000 | 0 | 2013-10-14T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 158,500 | 0 | 2000-05-25T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 205,000 | 0 | 2016-05-19T23:00:00Z |
| 17 | 4 | 0 | 0 | £ 325,000 | 0 | 2008-05-21T23:00:00Z |
| 18 | 2 | 0 | 0 | £ 105,000 | 0 | 2000-07-13T23:00:00Z |
| 2 | 0 | 0 | 0 | £ 275,000 | 0 | 2019-11-22T00:00:00Z |
| 23 | 4 | 0 | 0 | £ 300,000 | 0 | 2007-10-11T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 93,500 | 0 | 1998-05-28T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 81,000 | 0 | 1996-08-29T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 190,000 | 0 | 2005-03-04T00:00:00Z |
| 28 | 4 | 0 | 0 | £ 310,000 | 0 | 2015-05-21T23:00:00Z |
| 3 | 4 | 0 | 0 | £ 235,000 | 0 | 2009-01-15T00:00:00Z |
| 30 | 4 | 0 | 0 | £ 186,000 | 0 | 2002-05-14T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 457,500 | 0 | 2022-01-31T00:00:00Z |
| 4 | 0 | 0 | 0 | £ 72,000 | 0 | 1998-01-30T00:00:00Z |
| 6 | 2 | 0 | 0 | £ 169,500 | 0 | 2002-11-22T00:00:00Z |
| 7 | 5 | 0 | 0 | £ 465,000 | 0 | 2021-09-29T23:00:00Z |
| 8 | 0 | 0 | 0 | £ 226,250 | 0 | 2005-10-25T23:00:00Z |
Ground Floor Flat 1 | Aloha, 18 | 0 | 0 | 0 | £ 149,000 | 0 | 2015-04-07T23:00:00Z |
1 / 1 (22)