Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
10 | St Ann'S Court | 0 | 0 | 0 | £ 275,000 | 0 | 2023-03-27T23:00:00Z |
7 | St Ann'S Court | 0 | 0 | 0 | £ 77,500 | 0 | 2017-10-22T23:00:00Z |
3 | St Ann'S Court | 0 | 0 | 0 | £ 72,500 | 0 | 2014-12-19T00:00:00Z |
1 | St Ann'S Court | 0 | 0 | 0 | £ 127,000 | 0 | 2009-07-07T23:00:00Z |
6 | St Davids Court | 0 | 0 | 0 | £ 100,000 | 0 | 2019-09-09T23:00:00Z |
1 | St Davids Court | 0 | 0 | 0 | £ 142,500 | 0 | 2007-05-24T23:00:00Z |
2 | St Davids Court | 0 | 0 | 0 | £ 86,000 | 0 | 2006-08-16T23:00:00Z |
7 | St Georges Court | 0 | 0 | 0 | £ 150,000 | 0 | 2023-11-24T00:00:00Z |
8 | St Georges Court | 0 | 0 | 0 | £ 47,000 | 0 | 2002-08-29T23:00:00Z |
2 | St Georges Court | 0 | 0 | 0 | £ 95,000 | 0 | 2005-08-18T23:00:00Z |
4 | St Georges Court | 0 | 0 | 0 | £ 27,000 | 0 | 1998-12-11T00:00:00Z |
1 | St Georges Court | 0 | 0 | 0 | £ 170,000 | 0 | 2006-09-28T23:00:00Z |
6 | St Georges Court | 0 | 0 | 0 | £ 55,000 | 0 | 2003-03-21T00:00:00Z |
3 | St Georges Court | 0 | 0 | 0 | £ 67,500 | 0 | 2014-03-20T00:00:00Z |
3 | St Johns Court | 0 | 0 | 0 | £ 35,000 | 0 | 1998-11-13T00:00:00Z |
1 | St Johns Court | 0 | 0 | 0 | £ 176,000 | 0 | 2007-03-09T00:00:00Z |
4 | St Johns Court | 0 | 0 | 0 | £ 104,000 | 0 | 2006-12-14T00:00:00Z |
1 / 1 (17)