Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 320,000 | 0 | 2018-06-11T23:00:00Z |
| 11 | 0 | 0 | 0 | £ 204,000 | 0 | 2018-08-02T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 230,000 | 0 | 2018-08-02T23:00:00Z |
| 17 | 0 | 0 | 0 | £ 235,000 | 0 | 2018-08-02T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 235,000 | 0 | 2018-07-25T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 245,000 | 0 | 2019-09-26T23:00:00Z |
| 23 | 0 | 0 | 0 | £ 240,000 | 0 | 2018-08-16T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 235,000 | 0 | 2018-08-14T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 275,000 | 0 | 2023-06-29T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 240,000 | 0 | 2018-08-19T23:00:00Z |
| 3 | 0 | 0 | 0 | £ 362,000 | 0 | 2019-07-23T23:00:00Z |
| 31 | 0 | 0 | 0 | £ 317,000 | 0 | 2018-09-26T23:00:00Z |
| 33 | 0 | 0 | 0 | £ 375,000 | 0 | 2019-05-02T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 362,000 | 0 | 2019-02-12T00:00:00Z |
| 37 | 0 | 0 | 0 | £ 375,000 | 0 | 2018-12-21T00:00:00Z |
| 41 | 0 | 0 | 0 | £ 280,000 | 0 | 2019-01-11T00:00:00Z |
| 5 | 0 | 0 | 0 | £ 205,000 | 0 | 2018-08-02T23:00:00Z |
| 7 | 0 | 0 | 0 | £ 203,500 | 0 | 2018-08-16T23:00:00Z |
| 9 | 0 | 0 | 0 | £ 227,500 | 0 | 2021-02-01T00:00:00Z |
1 / 1 (19)