Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 0 | 0 | 0 | £ 226,001 | 0 | 2023-04-26T23:00:00Z |
| 106 | 0 | 0 | 0 | £ 465,000 | 0 | 2017-08-14T23:00:00Z |
| 11 | 7 | 0 | 0 | £ 500,000 | 0 | 2013-11-08T00:00:00Z |
| 125 | 0 | 0 | 0 | £ 325,000 | 0 | 2021-05-13T23:00:00Z |
| 13 | 5 | 0 | 0 | £ 240,000 | 0 | 2009-07-08T23:00:00Z |
| 15 | 4 | 0 | 0 | £ 164,000 | 0 | 2016-01-29T00:00:00Z |
| 16 | 0 | 0 | 0 | £ 320,000 | 0 | 2023-07-25T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 300,000 | 0 | 2002-10-03T23:00:00Z |
| 20A | 3 | 0 | 0 | £ 373,000 | 0 | 2018-08-09T23:00:00Z |
| 37 | 3 | 0 | 0 | £ 207,000 | 0 | 2016-09-18T23:00:00Z |
| 4 | 4 | 0 | 0 | £ 500,000 | 0 | 2022-04-07T23:00:00Z |
| 42 | 0 | 0 | 0 | £ 273,000 | 0 | 2013-05-23T23:00:00Z |
| 48 | 4 | 0 | 0 | £ 295,000 | 0 | 2017-09-20T23:00:00Z |
| 50 | 3 | 0 | 0 | £ 270,000 | 0 | 2017-03-17T00:00:00Z |
| 58 | 3 | 0 | 0 | £ 295,000 | 0 | 2019-11-29T00:00:00Z |
| 58D | 2 | 0 | 0 | £ 260,000 | 0 | 2017-10-17T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 360,000 | 0 | 2019-06-11T23:00:00Z |
| 63D | 0 | 0 | 0 | £ 160,000 | 0 | 2018-03-14T00:00:00Z |
| 67 | 4 | 0 | 0 | £ 150,000 | 0 | 2016-12-16T00:00:00Z |
| 73 | 3 | 0 | 0 | £ 108,000 | 0 | 2012-02-29T00:00:00Z |
| 74 | 3 | 0 | 0 | £ 165,000 | 0 | 2010-04-15T23:00:00Z |
| 78 | 3 | 0 | 0 | £ 194,000 | 0 | 2017-10-26T23:00:00Z |
| 79A | 0 | 0 | 0 | £ 275,000 | 0 | 2021-09-09T23:00:00Z |
| 79B | 3 | 0 | 0 | £ 322,250 | 0 | 2022-09-01T23:00:00Z |
| 79C | 0 | 0 | 0 | £ 260,000 | 0 | 2023-01-25T00:00:00Z |
| 8 | 0 | 0 | 0 | £ 175,000 | 0 | 2020-01-31T00:00:00Z |
| 85 | 3 | 0 | 0 | £ 335,000 | 0 | 2023-03-17T00:00:00Z |
| 90 | 4 | 0 | 0 | £ 215,000 | 0 | 2013-08-22T23:00:00Z |
| 99 | 0 | 0 | 0 | £ 239,000 | 0 | 2020-03-20T00:00:00Z |
| Aquarius | 0 | 0 | 0 | £ 500,000 | 0 | 2022-10-12T23:00:00Z |
| Highwalls, 58C | 0 | 0 | 0 | £ 410,000 | 0 | 2021-01-13T00:00:00Z |
| Kendi, 58A | 0 | 0 | 0 | £ 251,000 | 0 | 2017-10-26T23:00:00Z |
| Rose Cottage, 37 | 0 | 0 | 0 | £ 165,000 | 0 | 2007-04-26T23:00:00Z |
| Whiteway Hill Garage | 0 | 0 | 0 | £ 625,000 | 0 | 2018-05-21T23:00:00Z |
1 / 1 (34)