Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 10 | 2 | 0 | 0 | £ 118,000 | 0 | 2012-11-30T00:00:00Z |
| 11 | 2 | 0 | 0 | £ 135,750 | 0 | 2010-05-20T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 150,000 | 0 | 2020-09-06T23:00:00Z |
| 13 | 0 | 0 | 0 | £ 180,000 | 0 | 2020-09-28T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 178,000 | 0 | 2020-04-02T23:00:00Z |
| 18 | 0 | 0 | 0 | £ 163,000 | 0 | 2001-06-14T23:00:00Z |
| 20 | 0 | 0 | 0 | £ 202,000 | 0 | 2002-04-24T23:00:00Z |
| 21 | 2 | 0 | 0 | £ 280,000 | 0 | 2007-07-22T23:00:00Z |
| 23 | 0 | 0 | 0 | £ 400,000 | 0 | 2022-05-12T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 585,000 | 0 | 2023-08-17T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 284,000 | 0 | 2013-01-11T00:00:00Z |
| 27 | 0 | 0 | 0 | £ 248,499 | 0 | 2000-07-13T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 730,000 | 0 | 2023-09-24T23:00:00Z |
| 30 | 4 | 0 | 0 | £ 325,000 | 0 | 2005-12-06T00:00:00Z |
| 31 | 3 | 0 | 0 | £ 480,000 | 0 | 2017-10-26T23:00:00Z |
| 35 | 2 | 0 | 0 | £ 230,000 | 0 | 2006-05-03T23:00:00Z |
| 36 | 3 | 0 | 0 | £ 360,000 | 0 | 2016-06-14T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 380,000 | 0 | 2019-12-13T00:00:00Z |
| 39 | 0 | 0 | 0 | £ 451,500 | 0 | 2020-03-26T00:00:00Z |
| 40 | 0 | 0 | 0 | £ 167,000 | 0 | 2002-02-25T00:00:00Z |
| 41 | 4 | 0 | 0 | £ 397,500 | 0 | 2017-09-07T23:00:00Z |
| 42 | 0 | 0 | 0 | £ 121,500 | 0 | 1996-07-24T23:00:00Z |
| 43 | 3 | 0 | 0 | £ 297,000 | 0 | 2014-07-24T23:00:00Z |
| 44 | 0 | 0 | 0 | £ 175,000 | 0 | 2002-06-20T23:00:00Z |
| 45 | 3 | 0 | 0 | £ 320,000 | 0 | 2014-03-28T00:00:00Z |
| 5 | 0 | 0 | 0 | £ 120,000 | 0 | 2004-07-08T23:00:00Z |
| 6 | 2 | 0 | 0 | £ 155,000 | 0 | 2015-03-30T23:00:00Z |
| 7 | 2 | 0 | 0 | £ 147,500 | 0 | 2018-10-23T23:00:00Z |
| 8 | 2 | 0 | 0 | £ 110,000 | 0 | 2003-01-22T00:00:00Z |
| 9 | 2 | 0 | 0 | £ 154,250 | 0 | 2007-03-02T00:00:00Z |
1 / 1 (30)