Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 395,000 | 0 | 2018-05-24T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 255,000 | 0 | 2020-01-20T00:00:00Z |
| 16 | 0 | 0 | 0 | £ 215,000 | 0 | 2020-12-16T00:00:00Z |
| 2 | 0 | 0 | 0 | £ 190,000 | 0 | 2008-02-29T00:00:00Z |
| 20 | 0 | 0 | 0 | £ 222,000 | 0 | 2017-02-16T00:00:00Z |
| 24 | 0 | 0 | 0 | £ 159,950 | 0 | 2004-01-16T00:00:00Z |
| 26 | 0 | 0 | 0 | £ 228,000 | 0 | 2014-07-21T23:00:00Z |
| 28 | 0 | 0 | 0 | £ 335,000 | 0 | 2018-03-02T00:00:00Z |
| 29 | 4 | 0 | 0 | £ 305,000 | 0 | 2016-06-30T23:00:00Z |
| 3 | 3 | 0 | 0 | £ 430,000 | 0 | 2022-12-20T00:00:00Z |
| 30 | 0 | 0 | 0 | £ 115,000 | 0 | 2001-06-28T23:00:00Z |
| 33 | 3 | 0 | 0 | £ 135,000 | 0 | 2001-12-17T00:00:00Z |
| 34 | 0 | 0 | 0 | £ 305,000 | 0 | 2020-11-09T00:00:00Z |
| 36 | 0 | 0 | 0 | £ 290,000 | 0 | 2021-09-13T23:00:00Z |
| 37 | 3 | 0 | 0 | £ 190,000 | 0 | 2015-07-26T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 235,000 | 0 | 2020-12-18T00:00:00Z |
| 39 | 3 | 0 | 0 | £ 210,000 | 0 | 2007-10-31T00:00:00Z |
| 3A | 0 | 0 | 0 | £ 275,000 | 0 | 2015-07-02T23:00:00Z |
| 4 | 0 | 0 | 0 | £ 175,000 | 0 | 2013-06-05T23:00:00Z |
| 41 | 0 | 0 | 0 | £ 124,950 | 0 | 2002-03-25T00:00:00Z |
| 42 | 0 | 0 | 0 | £ 240,500 | 0 | 2017-09-14T23:00:00Z |
| 43 | 4 | 0 | 0 | £ 82,995 | 0 | 1998-12-18T00:00:00Z |
| 44 | 0 | 0 | 0 | £ 162,500 | 0 | 2004-05-20T23:00:00Z |
| 47 | 0 | 0 | 0 | £ 79,000 | 0 | 1999-03-31T23:00:00Z |
| 49 | 4 | 0 | 0 | £ 172,000 | 0 | 2006-11-17T00:00:00Z |
| 5 | 2 | 0 | 0 | £ 289,000 | 0 | 2020-01-31T00:00:00Z |
| 6 | 0 | 0 | 0 | £ 246,000 | 0 | 2016-03-24T00:00:00Z |
| 8 | 0 | 0 | 0 | £ 206,000 | 0 | 2010-11-19T00:00:00Z |
1 / 1 (28)