Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 211,000 | 0 | 2003-01-30T00:00:00Z |
| 10 | 3 | 0 | 0 | £ 193,000 | 0 | 2007-04-03T23:00:00Z |
| 11 | 3 | 0 | 0 | £ 152,000 | 0 | 2001-11-05T00:00:00Z |
| 12 | 4 | 0 | 0 | £ 315,000 | 0 | 2019-12-20T00:00:00Z |
| 14 | 3 | 0 | 0 | £ 130,000 | 0 | 2001-06-27T23:00:00Z |
| 15 | 4 | 0 | 0 | £ 140,000 | 0 | 2001-09-06T23:00:00Z |
| 16 | 4 | 0 | 0 | £ 277,000 | 0 | 2007-09-09T23:00:00Z |
| 17 | 3 | 0 | 0 | £ 282,500 | 0 | 2020-08-20T23:00:00Z |
| 18 | 4 | 0 | 0 | £ 325,000 | 0 | 2020-06-25T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 101,750 | 0 | 1998-11-13T00:00:00Z |
| 2 | 3 | 0 | 0 | £ 195,000 | 0 | 2012-09-05T23:00:00Z |
| 20 | 3 | 0 | 0 | £ 205,000 | 0 | 2007-01-24T00:00:00Z |
| 21 | 0 | 0 | 0 | £ 155,500 | 0 | 2001-09-20T23:00:00Z |
| 22 | 4 | 0 | 0 | £ 249,950 | 0 | 2010-12-20T00:00:00Z |
| 23 | 0 | 0 | 0 | £ 405,000 | 0 | 2023-03-30T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 158,995 | 0 | 2001-08-23T23:00:00Z |
| 25 | 0 | 0 | 0 | £ 98,000 | 0 | 1998-08-13T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 105,750 | 0 | 1998-06-25T23:00:00Z |
| 27 | 4 | 0 | 0 | £ 275,000 | 0 | 2015-11-20T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 197,500 | 0 | 2010-09-02T23:00:00Z |
| 29 | 4 | 0 | 0 | £ 210,000 | 0 | 2014-02-12T00:00:00Z |
| 3 | 0 | 0 | 0 | £ 149,000 | 0 | 2002-03-08T00:00:00Z |
| 30 | 0 | 0 | 0 | £ 212,000 | 0 | 2004-03-04T00:00:00Z |
| 31 | 3 | 0 | 0 | £ 205,000 | 0 | 2010-06-29T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 118,250 | 0 | 1998-03-27T00:00:00Z |
| 33 | 3 | 0 | 0 | £ 189,000 | 0 | 2006-12-08T00:00:00Z |
| 34 | 3 | 0 | 0 | £ 176,500 | 0 | 2003-05-26T23:00:00Z |
| 4 | 0 | 0 | 0 | £ 144,000 | 0 | 2001-05-28T23:00:00Z |
| 5 | 0 | 0 | 0 | £ 104,500 | 0 | 1998-04-23T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 181,000 | 0 | 2005-09-15T23:00:00Z |
| 7 | 4 | 0 | 0 | £ 397,000 | 0 | 2023-03-26T23:00:00Z |
| 8 | 4 | 0 | 0 | £ 249,995 | 0 | 2012-03-23T00:00:00Z |
| 9 | 4 | 0 | 0 | £ 305,000 | 0 | 2017-09-28T23:00:00Z |
1 / 1 (33)