UN
24 Seymour Road
£ 320,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 287,630.00 £Increased by 0.68 %
- Average area rental value
- 1,135.00 £/moIncreased by 3.18 %
- Est rental Yield
- 4.74 %Increased by 2.60 %
- Crime Rate
- 1.00 %Unchanged by 0.00 %
from 285,690.00 £
from 1,100.00 £/mo
from 4.62 %
from 1.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
St John'S Cofe Aided Infant School | Voluntary Aided School | Outstanding | 2.76 KM |
The Holme Church Of England Primary School | Academy Sponsor Led | Good | 3.69 KM |
Grayshott Church Of England Controlled Primary School | Voluntary Controlled School | Good | 3.83 KM |
Tree Tops And Hillside Children'S Centre | Children's Centre | 4.23 KM | |
Liphook Infant School | Community School | Good | 4.37 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Grayshott Road | £ 569,000 | 0 | 0.00 KM |
Embleton Road | £ 425,000 | 0 | 0.00 KM |
Alder Road | £ 312,500 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Liphook | 5634 | LIP | 5.11 KM |
Haslemere | 5633 | HSL | 8.90 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Carlton Road, Headley Down, Hampshire, GU35 | £ 795,000 | BUY | 6 / 10 | 0.14 KM |
Carlton Road, Headley Down, Bordon, Hampshire | £ 825,000 | BUY | 6 / 10 | 0.17 KM |
Carlton Road, Headley Down | £ 550,000 | BUY | 5 / 10 | 0.20 KM |
Seymour Road, Headley Down, Hampshire, GU35 | £ 850,000 | BUY | Unknown | 0.22 KM |
Adjacent Ludshott Common | £ 975,000 | BUY | Unknown | 0.27 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
64 Seymour Road | £ 354,000 | 0.00 KM |
74 Seymour Road | £ 550,000 | 0.00 KM |
24 Seymour Road | £ 320,000 | 0.00 KM |
12 Seymour Road | £ 225,000 | 0.00 KM |
8 Seymour Road | £ 635,000 | 0.02 KM |