Streets
Area name | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features |
---|---|---|---|---|---|---|---|
Albert Reed Gardens | £ 0 | 1,284 | £ 0 | £ 0 | 4 | 0 | 0 |
Alvanbury Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Anglesey Avenue | £ 303,375 | 995 | £ 305 | £ 0 | 3 | 0 | 0 |
Arran Road | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Avery Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Avington Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Barfreston Close | £ 0 | 699 | £ 0 | £ 0 | 2 | 0 | 0 |
Basil Terrace | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Beaconsfield Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Beech Court Gardens | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Berwyn Grove | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Bockingford Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Bockingford Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Bockingford Mill Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Boughton Lane | £ 423,500 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Boughton Parade | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Boughton Parade Flats | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Braddick Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Bridge Mill Way | £ 274,167 | 674 | £ 407 | £ 0 | 3 | 0 | 0 |
Bridgeside Mews | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Broadfield Road | £ 0 | 678 | £ 0 | £ 0 | 3 | 0 | 0 |
Broadoak Avenue | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Buxton Close | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Caernarvon Drive | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Cave Hill | £ 0 | 1,732 | £ 0 | £ 0 | 4 | 0 | 0 |
Church Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Church Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Corrance Green | £ 0 | 785 | £ 0 | £ 0 | 3 | 0 | 0 |
Courtenay Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Cripple Street | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Cuthbert Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Dean Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Eccleston Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Eccleston Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Eddington Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Egret Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Farleigh Heights | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Farleigh Hill | £ 186,900 | 828 | £ 226 | £ 0 | 3 | 0 | 0 |
Farne Close | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Farrows Walk | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Fieldfare Drive | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Flood Hatch | £ 0 | 813 | £ 0 | £ 0 | 2 | 0 | 0 |
Flume End | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Forest Hill | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Gleneagles Drive | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Gosling Walk | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Grebe Way | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Halstow Close | £ 0 | 775 | £ 0 | £ 0 | 3 | 0 | 0 |
Harris Place | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Hawkes Way | £ 0 | 592 | £ 0 | £ 0 | 2 | 0 | 0 |
Hayle Mill | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hayle Mill Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hayle Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hazlitt Place | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Hazlitts Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hearne Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Higham Close | £ 253,400 | 731 | £ 347 | £ 0 | 3 | 0 | 0 |
Highview Close | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Hillden Shaw | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Hughenden Reach | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Iona Road | £ 0 | 979 | £ 0 | £ 0 | 3 | 0 | 0 |
Ivy Mill Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Kings Row | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Kingston Drive | £ 295,000 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Kirkdale Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Lacock Gardens | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Lancet Lane | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Launder Way | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Lawrence Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Leigh Avenue | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Lismore Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Little Abbey Gate | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Loose Road | £ 377,500 | 1,181 | £ 320 | £ 0 | 3 | 0 | 0 |
Massey Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Mayfair Avenue | £ 0 | 761 | £ 0 | £ 0 | 3 | 0 | 0 |
Melrose Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Millbrook Close | £ 198,583 | 1,275 | £ 156 | £ 0 | 4 | 0 | 0 |
Millers Wharf | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Millstock Terrace | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Monarch Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Moorhen Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Newchurch Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Norrington Road | £ 438,000 | 1 | £ 438,000 | £ 0 | 3 | 0 | 0 |
North Court | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Northview | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Oaklands | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Old Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Old Drive | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Passmore Way | £ 0 | 917 | £ 0 | £ 0 | 3 | 0 | 0 |
Paynes Lane | £ 0 | 2,583 | £ 0 | £ 0 | 4 | 0 | 0 |
Pearce Gardens | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Pear Tree Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Pheasant Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Pickering Street | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Pine Place | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Porchester Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Postmill Drive | £ 215,000 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Queen Elizabeth Square | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Rainham Close | £ 0 | 1,071 | £ 0 | £ 0 | 3 | 0 | 0 |
Redstart Avenue | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Listings
A modern terrace house in the Tovil Green development
Addded: 2025-01-12
£ 1,200 /mo
***OPEN HOUSE***NO DEPOSIT***Video walk about available.
Addded: 2025-01-02
£ 795,000
Development/Plots Opportunity - Full Planning Permission Granted This unique property benefits from extensive grounds that offers a versatile package that is perfect for both personal use and development potential. The existing property comes with planning permission to expand and enhanc...
Addded: 2024-12-13
£ 250,000
This stunning mid terraced house is set in a cul-de-sac position within Maidstone and is ideal for anyone looking to be in a peaceful locality but also still benefiting from the close by town centre
Addded: 2024-12-07
£ 325,000
SUNDAY & EVENING VIEWINGS AVAILABLE | VIDEO TOUR BELOW | CHAIN FREE | LARGE CORNER PLOT | SCHOOLS NEARBY | GARAGE | CONSERVATORY | LOCAL SHOPS | DRIVEWAY | QUOTE SC0760 WHEN CALLING TO VIEW
Addded: 2024-12-06
£ 425,000
Highly sought after detached bungalow, built in the 1970's in this fine non estate position. Within half a mile of Loose Valley and open countryside around Boughton Monchelsea. Well presented with feature continuous engineered oak flooring to the hall, lounge / dining room and both bedrooms. ...
Addded: 2024-12-06