Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Acacia Walk £ 0566£ 0£ 0200
Acorn Close £ 00£ 0£ 0000
Aspen Close £ 00£ 0£ 0000
Autumn Close £ 00£ 0£ 0000
Banbury Road £ 00£ 0£ 0000
Barberry Place £ 00£ 0£ 0000
Bartsia Road £ 00£ 0£ 0300
Betony Way £ 00£ 0£ 0400
Blake Road £ 00£ 0£ 0300
Bluebell Close £ 00£ 0£ 0000
Blueberry Drive £ 00£ 0£ 0000
Braeburn Avenue £ 00£ 0£ 0000
Brashfield Road £ 00£ 0£ 0300
Bryony Road £ 00£ 0£ 0300
Buckingham Crescent £ 00£ 0£ 0000
Buckingham Road £ 00£ 0£ 0000
Bucknell Road £ 00£ 0£ 0000
Bugloss Walk £ 00£ 0£ 0400
Butterbur Gardens £ 292,5001,150£ 254£ 0300
Campion Place £ 279,1670£ 0£ 0300
Caraway Fields £ 00£ 0£ 0000
Chantenay Close £ 00£ 0£ 0000
Charlotte Avenue £ 00£ 0£ 0300
Chervil Grove £ 00£ 0£ 0000
Chestnut End £ 01,337£ 0£ 0300
Clover Mead £ 0624£ 0£ 0200
Coltsfoot Leyes £ 00£ 0£ 0100
Conifer Drive £ 345,000818£ 422£ 0300
Coopers Green £ 00£ 0£ 0000
Cranberry Avenue £ 00£ 0£ 0000
Cranesbill Drive £ 347,5000£ 0£ 0400
Crimson Gardens £ 00£ 0£ 0000
Cypress Gardens £ 00£ 0£ 0300
Darnell Walk £ 350,0000£ 0£ 0300
Dittander Close £ 00£ 0£ 0400
Elderfield Road £ 596,350964£ 619£ 0300
Fairhaven Road £ 280,225871£ 322£ 0300
Fennel Street £ 00£ 0£ 0000
Fircroft £ 00£ 0£ 0300
Fluellen Place £ 01,786£ 0£ 0500
Forsythia Close £ 0775£ 0£ 0300
Gentian Close £ 00£ 0£ 0200
Germander Way £ 331,2501,330£ 249£ 0300
Gold Mews £ 00£ 0£ 0000
Guard House Villas £ 00£ 0£ 0100
Haricott Vale Road £ 00£ 0£ 0000
Haricot Vale Road £ 00£ 0£ 0000
Hawthorn Walk £ 265,000892£ 297£ 0200
Hazel Grove £ 00£ 0£ 0000
Heather Road £ 00£ 0£ 0000
Holly Close £ 00£ 0£ 0000
Holm Square £ 00£ 0£ 0400
Holm Way £ 256,975753£ 341£ 0200
Honeysuckle Close £ 00£ 0£ 0000
Hornbeam Road £ 313,625624£ 503£ 0300
Horne £ 00£ 0£ 0000
Horne Close £ 00£ 0£ 0400
Japonica Close £ 00£ 0£ 0200
Jasmine Place £ 01,270£ 0£ 0400
Juniper Gardens £ 365,6671,059£ 345£ 0300
Larkspur Square £ 00£ 0£ 0300
Lemongrass Road £ 00£ 0£ 0000
Lily Close £ 444,000553£ 803£ 0300
Lime Crescent £ 00£ 0£ 0300
Lords Lane £ 00£ 0£ 0000
Lovage View £ 00£ 0£ 0000
Lucerne Avenue £ 320,786850£ 377£ 0300
Manzel Road £ 217,5000£ 0£ 0200
Maycroft £ 00£ 0£ 0300
Middleton Stoney Road £ 00£ 0£ 0000
Montgomery Road £ 00£ 0£ 0000
Morello Close £ 00£ 0£ 0000
Mulberry Drive £ 00£ 0£ 0200
Mulberry View £ 0568£ 0£ 0300
Mullein Road £ 270,0000£ 0£ 0300
Oak Close £ 00£ 0£ 0000
Old School Close £ 280,8001,255£ 224£ 0300
Orchard Lane £ 00£ 0£ 0000
Orchard Square £ 00£ 0£ 0300
Orchid Close £ 00£ 0£ 0000
Orpine Close £ 00£ 0£ 0400
Oxlip Leyes £ 02,194£ 0£ 0400
Pine Close £ 00£ 0£ 0000
Pippin Close £ 00£ 0£ 0000
Poppylands £ 00£ 0£ 0400
Primrose Drive £ 00£ 0£ 0000
Purslane Drive £ 00£ 0£ 0300
Radish Close £ 00£ 0£ 0000
Rau Court £ 00£ 0£ 0000
Reedmace Road £ 373,9001,277£ 293£ 0300
Restharrow Mead £ 00£ 0£ 0300
Rosemary Gardens £ 00£ 0£ 0000
Saffron Close £ 00£ 0£ 0000
Sage Street £ 00£ 0£ 0000
Sallow Close £ 00£ 0£ 0200
Skimmingdish Lane £ 6,576,3150£ 0£ 0200
Sorrel Mead £ 00£ 0£ 0400
Speedwell Croft £ 495,0000£ 0£ 0400
Spindleside £ 227,6250£ 0£ 0200
Springfield Road £ 00£ 0£ 0000

Listings

BICESTER

£ 1,300 /mo

2 Beds1 Baths

Spacious two bedroom first floor apartment, available unfurnished. Two double bedrooms with fitted wardrobes, bath with shower over. Open plan living/dining/kitchen fully fitted with electric oven, gas hob, integrated fridge & washer/dryer. Gas central heating. Communal garden. Parking for one ca...

Addded: 2025-01-09

Elmsbrook,  Bicester, Oxfordshire, OX27
4 Beds2 Baths

Available to market for re-sale after being purchased just under two years ago is this excellent four bedroom detached home. The home was utilised as a show home in the past and boasts a larger-than-average garden. Available with no onward chain and in A1 condition.

Addded: 2025-01-08

The Officers Mess, Orchard Square, Caversfield, Bicester, OX27
4 Beds3 Baths

Sought-after Conservation Development | Grade II Listed Building | Character Features | Private Patio | Set in 23 Acres of Communal Landscaped Gardens | Two Allocated Parking Spaces

Addded: 2025-01-07

Lucerne Avenue, Bicester, OX26
3 Beds1 Baths

This modern 3 bedroom semi-detached house is available NOW and benefits from a garage and driveway parking and is offered unfurnished.

Addded: 2025-01-06

The Garden Quarter, Caversfield, OX27
2 Beds1 Baths

No Deposit Payable- A beautifully presented two bedroom house located on the sought after Garden Quarter development. Based on the outskirts of Bicester but still conveniently located for both train stations (1 mile to Bicester North Station) & M40.

Addded: 2024-12-23

Larkspur Square, Bure Park, Bicester, OX26
3 Beds2 Baths

EXCLUSIVE RESIDENCY MEMBERSHIP AVAILABLE WITH A NO DEPOSIT OPTION. Alexander & Co are pleased to present this attractive three bedroom family home, situated in the popular Bure Park area of Bicester. Comprising entrance hallway, kitchen/diner, downstairs W/C, spacious living room, three bedrooms,...

Addded: 2024-12-23