UN
Danesmount
£ 1,482,500
Description
We don't have a Description for this property.
- Bedrooms
- 6
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
St Paul'S Cofe (Aided) Primary School | Voluntary Aided School | Outstanding | 0.57 KM |
St John'S Church Of England Primary School | Academy Sponsor Led | Good | 0.82 KM |
Dorking Rural Sure Start Children'S Centre | Children's Centre Linked Site | 0.82 KM | |
St Joseph'S Catholic Primary School | Voluntary Aided School | Good | 0.94 KM |
Dorking Nursery School | Local Authority Nursery School | Outstanding | 1.13 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Pledges Yard | £ 375,000 | 0 | 0.00 KM |
Chequers Yard | £ 300,000 | 0 | 0.00 KM |
Sun Row | £ 199,950 | 0 | 0.00 KM |
Old Kings Head Court | £ 0 | 0 | 0.00 KM |
Cape Place | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Dorking West | 5297 | DKT | 1.81 KM |
Dorking (Deepdene) | 5412 | DPD | 1.82 KM |
Dorking | 5357 | DKG | 2.06 KM |
Box Hill And Westhumble | 5403 | BXW | 3.42 KM |
Holmwood | 5308 | HLM | 4.80 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
HARROW ROAD EAST, DORKING, RH4 | £ 490,000 | Unknown | 0.08 KM |
Orchard Way, Dorking | £ 375,000 | Unknown | 0.10 KM |
South Terrace, Dorking | £ 315,000 | 6 / 10 | 0.18 KM |
Harrowlands Park, Dorking | £ 850,000 | Unknown | 0.23 KM |
Harrowgate Gardens, Dorking, Surrey, RH4 | £ 325,000 | Unknown | 0.25 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
Danesmount | £ 1,482,500 | 0.00 KM |
Woodbank Cottage | £ 800,000 | 0.00 KM |
Cherry Trees | £ 975,000 | 0.00 KM |
The Orchard | £ 875,000 | 0.05 KM |
8 Orchard Way | £ 149,000 | 0.10 KM |