Streets
Area name | Price | Sqft | PPSqft | Rental price | Gross yield | Bedrooms | Bathrooms | Features |
---|---|---|---|---|---|---|---|---|
A286 | £ 617,500 | 0 | £ 0 | £ 1,595 /mo | 3.10 % | 4 | 2 | 0 |
Acre Street | £ 480,000 | 0 | £ 0 | £ 1,400 /mo | 3.50 % | 2 | 2 | 0 |
Admiralty Row | £ 0 | 0 | £ 0 | £ 775 /mo | 0.00 % | 1 | 1 | 0 |
Alandale Road | £ 491,625 | 1,567 | £ 313 | £ 0 /mo | 0.00 % | 3 | 2 | 8 |
Allman Business Park | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Almodington Lane | £ 1,635,714 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
Ascot Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Avebury Close | £ 280,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Axford Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
B2179 | £ 2,117,500 | 0 | £ 0 | £ 1,000 /mo | 0.57 % | 4 | 3 | 0 |
Barn Road | £ 587,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Barn Walk | £ 758,333 | 0 | £ 0 | £ 1,450 /mo | 2.29 % | 4 | 2 | 0 |
Barton Way | £ 457,376 | 1,007 | £ 454 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Batchmere Road | £ 2,000,000 | 0 | £ 0 | £ 2,500 /mo | 1.50 % | 5 | 3 | 0 |
Beech Avenue | £ 516,250 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Bell Lane | £ 489,000 | 0 | £ 0 | £ 1,829 /mo | 4.49 % | 3 | 1 | 0 |
Bennetts Close | £ 404,983 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Berry Barn Lane | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Birch Close | £ 330,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 2 | 0 |
Birdham Road | £ 1,231,250 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Boat Storage | £ 0 | 0 | £ 0 | £ 1,808 /mo | 0.00 % | 2 | 2 | 0 |
Boat Storage Area | £ 295,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Bookers Lane | £ 1,035,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
Bracklesham Close | £ 555,000 | 441 | £ 1,258 | £ 800 /mo | 1.73 % | 2 | 2 | 0 |
Bracklesham Lane | £ 691,677 | 0 | £ 0 | £ 1,839 /mo | 3.19 % | 3 | 2 | 10 |
Briar Avenue | £ 200,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Burlow Close | £ 625,000 | 1,108 | £ 564 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Cakeham Road | £ 904,694 | 0 | £ 0 | £ 1,729 /mo | 2.29 % | 3 | 2 | 0 |
Cakeham Way | £ 408,786 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Cambridge Avenue | £ 229,938 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Canute Close | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Chaffer Lane | £ 425,000 | 0 | £ 0 | £ 1,400 /mo | 3.95 % | 3 | 1 | 0 |
Chaffinch Close | £ 462,500 | 0 | £ 0 | £ 1,298 /mo | 3.37 % | 2 | 1 | 0 |
Chalkdock Lane | £ 1,897,500 | 0 | £ 0 | £ 3,000 /mo | 1.90 % | 3 | 2 | 0 |
Chandlers Lea | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Chandlers Reach | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
Chapel Lane | £ 1,656,250 | 0 | £ 0 | £ 7,750 /mo | 5.62 % | 5 | 3 | 10 |
Charlmead | £ 696,875 | 1,388 | £ 502 | £ 0 /mo | 0.00 % | 3 | 2 | 8 |
Charterhouse Mews | £ 505,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Chaucer Drive | £ 465,714 | 0 | £ 0 | £ 1,550 /mo | 3.99 % | 3 | 2 | 0 |
Cherry Lane | £ 706,667 | 0 | £ 0 | £ 2,900 /mo | 4.92 % | 4 | 2 | 0 |
Chichester Marina | £ 316,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Church Farm Court | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Church Farm Lane | £ 554,167 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Church Lane | £ 535,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Church Road | £ 450,811 | 0 | £ 0 | £ 1,503 /mo | 4.00 % | 3 | 1 | 0 |
Clappers Lane | £ 669,249 | 0 | £ 0 | £ 1,713 /mo | 3.07 % | 3 | 2 | 0 |
Claremont Gardens | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Claytons Corner | £ 0 | 0 | £ 0 | £ 1,200 /mo | 0.00 % | 2 | 0 | 0 |
Coastguard Cottages | £ 388,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Coney Close | £ 799,999 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Coney Road | £ 0 | 0 | £ 0 | £ 2,750 /mo | 0.00 % | 4 | 3 | 0 |
Coney Six | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Cormorant Way | £ 335,500 | 0 | £ 0 | £ 948 /mo | 3.39 % | 3 | 1 | 0 |
Court Barn Lane | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Crooked Lane | £ 707,778 | 1,154 | £ 613 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Culimore Close | £ 712,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Culimore Road | £ 925,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Cunliffe Close | £ 885,000 | 999 | £ 885 | £ 1,550 /mo | 2.10 % | 3 | 1 | 0 |
Downview Close | £ 475,000 | 974 | £ 487 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Earnley Manor Close | £ 900,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
East Bracklesham Drive | £ 1,082,536 | 8,826 | £ 122 | £ 1,789 /mo | 1.98 % | 4 | 2 | 10 |
Easton Lane | £ 1,095,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 4 | 0 |
East Strand | £ 0 | 0 | £ 0 | £ 16,250 /mo | 0.00 % | 6 | 6 | 0 |
Elcombe Close | £ 592,500 | 1,227 | £ 482 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Ella Close | £ 0 | 9,483 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Ellanore Lane | £ 0 | 0 | £ 0 | £ 2,500 /mo | 0.00 % | 4 | 2 | 0 |
Elm Close | £ 502,000 | 0 | £ 0 | £ 1,150 /mo | 2.75 % | 3 | 1 | 0 |
Elms Lane | £ 1,248,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Elms Ride | £ 1,851,429 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 4 | 0 |
Elmstead Gardens | £ 761,667 | 0 | £ 0 | £ 1,500 /mo | 2.36 % | 3 | 1 | 0 |
Elmstead Park Road | £ 675,000 | 0 | £ 0 | £ 1,300 /mo | 2.31 % | 3 | 2 | 0 |
Elms Way | £ 1,480,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
Ely Close | £ 425,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 9 |
Eton Drive | £ 240,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Farm Road | £ 578,154 | 1,162 | £ 497 | £ 1,550 /mo | 3.22 % | 3 | 2 | 0 |
Farne Close | £ 300,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Farne Lane | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Field Road | £ 800,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
First Avenue | £ 850,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Florence Close | £ 357,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Foxwarren Close | £ 307,500 | 2,914 | £ 105 | £ 958 /mo | 3.74 % | 2 | 1 | 0 |
Furzefield | £ 477,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Garden Avenue | £ 610,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Glebe Field Road | £ 0 | 0 | £ 0 | £ 4,750 /mo | 0.00 % | 4 | 2 | 0 |
Glebefield Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Grayswood Avenue | £ 432,417 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Greenacres | £ 1,575,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
Greenway Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Harmony Drive | £ 450,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 2 | 0 |
Harrow Drive | £ 335,000 | 645 | £ 519 | £ 1,347 /mo | 4.83 % | 3 | 1 | 0 |
Hayward Place | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Hazel Close | £ 241,750 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Hilton Park | £ 525,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
Holmwood Close | £ 850,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Hornbeam Walk | £ 614,250 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
Howard Avenue | £ 725,133 | 1,162 | £ 624 | £ 1,695 /mo | 2.81 % | 3 | 2 | 10 |
Hundredsteddle Lane | £ 1,195,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Itchenor Green | £ 2,290,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Itchenor Road | £ 1,474,375 | 2,848 | £ 517 | £ 2,811 /mo | 2.29 % | 4 | 2 | 10 |
222 results
Listings
A very nicely presented one bedroom, WARDEN ASSISTED first floor apartment in East Wittering Village with the benefit of NEW CARPETS + modern SHOWER ROOM.
Addded: 2025-01-27
A charming detached house, individually designed to a New England style, presented to an excellent standard, with a secluded rear garden and a southerly side aspect, well located in a desirable harbour side village, within walking distance of the sailing club
Addded: 2025-01-24
Henry Adams Lettings is pleased to offer a modern and newly decorated three bedroom detached house with driveway parking and a garage, situated in a particularly convenient spot only a short walk from village amenities and the beach.
Addded: 2025-01-23
£ 1,850 /mo
Spacious, Modern Four/Five Bedroom Detached house, just of East Wittering Village and a short stroll to the seafront.
Addded: 2025-01-23
This charming 3-bedroom detached bungalow is ideally located just a stone's throw away from the stunning Bracklesham Bay beach, offering an enviable coastal lifestyle. Perfect for those seeking a peaceful retreat by the sea, the property provides an excellent opportunity to modernise and make it ...
Addded: 2025-01-23
Development plot with planning permission for no.2 three bedroom bungalows, set in a private location a short distance from the beach and waterfront.
Addded: 2025-01-21