UN
15 Station Road
£ 182,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Feniton Church Of England Primary School | Voluntary Aided School | Outstanding | 0.25 KM |
Payhembury Church Of England Primary School | Voluntary Controlled School | Good | 2.78 KM |
The Wildings | Other Independent Special School | 3.02 KM | |
Ottery St Mary Children'S Centre | Children's Centre | 4.09 KM | |
Ottery St Mary Primary School | Foundation School | Good | 4.25 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
St Andrew's Close | £ 290,000 | 0 | 0.00 KM |
East View | £ 196,250 | 0 | 0.00 KM |
Farm Way | £ 265,000 | 0 | 0.00 KM |
Cheriton Cottages | £ 850,000 | 0 | 0.00 KM |
Hillside | £ 399,950 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Feniton | 5808 | FNT | 0.39 KM |
Whimple | 5759 | WHM | 8.28 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Station Road, Feniton | £ 362,500 | Unknown | 0.01 KM |
Feniton Gardens, Feniton | £ 285,000 | Unknown | 0.06 KM |
Feniton | £ 345,000 | Unknown | 0.09 KM |
St. Andrews Close, Feniton, Honiton, Devon | £ 290,000 | Unknown | 0.10 KM |
Acland Park, Feniton | £ 217,500 | 6 / 10 | 0.10 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
Fendale | £ 315,000 | 0.00 KM |
14 Station Road | £ 120,000 | 0.00 KM |
15 Station Road | £ 182,000 | 0.00 KM |
23 Feniton Gardens | £ 353,000 | 0.05 KM |
19 Feniton Gardens | £ 202,500 | 0.05 KM |