Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Albion Mews £ 00£ 0£ 0400
Albion Street £ 00£ 0£ 0000
Alphington Road £ 00£ 0£ 0300
Alphington Street £ 00£ 0£ 0700
Barley Farm Road £ 253,500796£ 318£ 0300
Barley Lane £ 02,195£ 0£ 0400
Barton Road £ 00£ 0£ 0000
Beaufort Road £ 00£ 0£ 0300
Berkshire Drive £ 00£ 0£ 0300
Bowhay Lane £ 00£ 0£ 0300
Broadmeadow Avenue £ 00£ 0£ 0300
Brunswick Street £ 00£ 0£ 0000
Buddle Lane £ 225,0000£ 0£ 0300
Buller Road £ 0817£ 0£ 0300
Cambridge Street £ 00£ 0£ 0000
Cecil Road £ 338,611925£ 366£ 0300
Chieftain Way £ 0510£ 0£ 0200
Churchill Road £ 00£ 0£ 0000
Church Lane £ 00£ 0£ 0000
Church Path Road £ 00£ 0£ 0300
Church Road £ 00£ 0£ 0000
Cleveland Street £ 00£ 0£ 0000
Clinton Street £ 00£ 0£ 0200
Coleridge Road £ 437,6430£ 0£ 0300
Coles Mews £ 00£ 0£ 0000
Cornwall Street £ 00£ 0£ 0300
Cowick Lane £ 219,0001,160£ 189£ 0300
Cowick Road £ 00£ 0£ 0200
Cowick Street £ 216,1950£ 0£ 0200
Crawford Gardens £ 227,8000£ 0£ 0300
Croft Chase £ 00£ 0£ 0300
Crossmead Villas £ 00£ 0£ 0000
Dorset Avenue £ 330,4290£ 0£ 0300
Dove Way £ 00£ 0£ 0000
Drakes Road £ 00£ 0£ 0200
Duckworth Road £ 264,9001,076£ 246£ 0300
Dunsford Gardens £ 00£ 0£ 0300
Edina Mews £ 00£ 0£ 0000
Eton Walk £ 00£ 0£ 0400
Fairfield Terrace £ 0843£ 0£ 0300
Ferndale Gardens £ 00£ 0£ 0300
Ferndale Road £ 00£ 0£ 0000
Francis Close £ 228,0000£ 0£ 0200
Furze Court £ 00£ 0£ 0000
Grays Buildings £ 00£ 0£ 0000
Hampshire Close £ 00£ 0£ 0300
Heron Road £ 00£ 0£ 0000
Holland Road £ 00£ 0£ 0000
Isabel Court £ 00£ 0£ 0000
Kerswill Road £ 00£ 0£ 0300
Kingfisher Avenue £ 00£ 0£ 0000
Landscore Road £ 246,0000£ 0£ 0200
Laureate Terrace £ 00£ 0£ 0000
Lawrence Avenue £ 00£ 0£ 0000
Limegrove Road £ 01,647£ 0£ 0300
Linfield Gardens £ 00£ 0£ 0000
Locarno Road £ 00£ 0£ 0300
Luccombe Lane £ 00£ 0£ 0000
Magpie Crescent £ 00£ 0£ 0000
Manor Place £ 00£ 0£ 0000
Manor Road £ 00£ 0£ 0000
Maple Road £ 01,809£ 0£ 0300
Merrivale Road £ 00£ 0£ 0300
Myrtle Road £ 00£ 0£ 0000
Nadder Park Road £ 215,0000£ 0£ 0200
Nelson Road £ 00£ 0£ 0000
Newman Court £ 00£ 0£ 0000
Newman Road £ 196,7171,026£ 192£ 0300
Nightingale Walk £ 00£ 0£ 0000
Oakfield Road £ 00£ 0£ 0000
Okehampton Place £ 00£ 0£ 0200
Okehampton Road £ 265,4092,305£ 115£ 0300
Okehampton Street £ 00£ 0£ 0300
Old Vicarage Road £ 240,0000£ 0£ 0300
Oxford Street £ 00£ 0£ 0000
Parkhouse Road £ 00£ 0£ 0300
Pinces Cottages £ 00£ 0£ 0000
Pinces Gardens £ 00£ 0£ 0300
Pinces Road £ 00£ 0£ 0300
Pinces'S Cottages £ 00£ 0£ 0000
Pineridge Close £ 00£ 0£ 0000
Pocombe Bridge £ 00£ 0£ 0000
Powderham Road £ 00£ 0£ 0300
Prince'S Square £ 00£ 0£ 0000
Princes Square £ 00£ 0£ 0300
Prince'S Street East £ 00£ 0£ 0000
Princes Street East £ 00£ 0£ 0300
Prince'S Street North £ 00£ 0£ 0000
Princes Street North £ 00£ 0£ 0300
Prince'S Street South £ 00£ 0£ 0000
Princes Street South £ 00£ 0£ 0400
Prospect Place £ 00£ 0£ 0000
Puffin Way £ 00£ 0£ 0000
Queens Road £ 00£ 0£ 0000
Redvers Road £ 00£ 0£ 0000
Regent Street £ 00£ 0£ 0000
Rices Mews £ 00£ 0£ 0200
Rugby Road £ 01,615£ 0£ 0300
Sandpiper Green £ 00£ 0£ 0000
Sanford Place £ 00£ 0£ 0400

Listings

Eton Walk, Exeter
3 Beds2 Baths

This luxurious, move-in-ready three-bedroom townhouse in Higher St. Thomas offers stunning countryside views, a west-facing landscaped garden, and two parking spaces.

Addded: 2025-01-10

Okehampton Road, Exeter, EX4
1 Beds1 Baths

1 bed first floor flat with private off road parking - available from 31.01.2025 but could be available sooner by prior arrangement Private off road parking A 1 minute walk to the local corner sh... ** Property Reference: 2345798 **

Addded: 2025-01-08

Nelson Road, St Thomas, EX4
3 Beds1 Baths

A beautifully presented three bedroom property situated in the popular residential area of St Thomas and with close proximity to local amenities, Exeter's Historic Quayside and City Centre. This lovely property benefits from good size living accommodation, modern fitted kitchen and bathroom a...

Addded: 2025-01-08

Solar Crescent, Exeter
2 Beds1 Baths

NO ONWARD CHAIN / A two-bedroom detached bungalow on a large corner plot in St Thomas. With spacious gardens, private driveway, detached garage, and convenient access to bus services, Exeter City Centre, and the Quayside. Perfect location and low-maintenance gardens.

Addded: 2025-01-08

Myrtle Road, St Thomas
0 Beds1 Baths

A ground floor studio flat in the popular area of St Thomas. There is a sitting room/bedroom with a very small kitchenette. There is also a shower room and the use of a communal washing machine.

Addded: 2025-01-03

Church Road, St Thomas, EX2
1 Beds1 Baths700.00 Sqft

A deceptively spacious one bedroom ground floor flat with private rear garden and basement area forming part of a Grade II listed building. Presented to a high standard throughout in a convenient location close to local amenities, city centre and Exeter Quayside. NO ONWARD CHAIN. EPC D, Council T...

Addded: 2025-01-03