UN
107 Gough Crescent
£ 162,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Parkstone Grammar School | Academy Converter | Outstanding | 0.61 KM |
Montacute School | Academy Special Converter | Good | 0.92 KM |
Poole Grammar School | Academy Converter | Good | 1.11 KM |
Broadstone First School | Academy Converter | 1.45 KM | |
Broadstone Middle School | Academy Sponsor Led | Good | 1.56 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Clyde Road | £ 375,000 | 0 | 0.13 KM |
Waterloo Road | £ 375,000 | 0 | 0.83 KM |
Gravel Hill | £ 499,983 | 0 | 1.19 KM |
Fleetsbridge Roundabout | £ 375,000 | 0 | 1.26 KM |
FP19 | £ 240,000 | 0 | 2.32 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Poole | 5883 | POO | 3.55 KM |
Hamworthy | 5940 | HAM | 4.36 KM |
Parkstone (Dorset) | 5882 | PKS | 5.53 KM |
Branksome | 5875 | BSM | 8.15 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Kitchener Crescent, Poole, Dorset, BH17 | £ 315,000 | Unknown | 0.13 KM |
Clyde Road, Poole | £ 375,000 | Unknown | 0.13 KM |
Darbys Corner | £ 365,000 | Unknown | 0.21 KM |
Methuen Road, Poole, Dorset, BH17 | £ 250,000 | Unknown | 0.23 KM |
Methuen Road, Poole, Dorset, BH17 | £ 250,000 | Unknown | 0.23 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
90 Gough Crescent | £ 315,700 | 0.00 KM |
72 Gough Crescent | £ 165,000 | 0.00 KM |
107 Gough Crescent | £ 162,000 | 0.00 KM |
104 Gough Crescent | £ 300,000 | 0.00 KM |
109 Gough Crescent | £ 243,000 | 0.05 KM |