Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
A367 £ 847,5000£ 0£ 0 /mo0.00 %420
A37 £ 440,0000£ 0£ 1,185 /mo3.23 %310
Abbey Road £ 541,6670£ 0£ 1,925 /mo4.26 %210
Ashwick £ 00£ 0£ 0 /mo0.00 %500
B3139 £ 255,2780£ 0£ 1,023 /mo4.81 %210
B3356 £ 457,5000£ 0£ 895 /mo2.35 %220
Bainsbury View £ 265,0000£ 0£ 895 /mo4.05 %210
Bakers Lane £ 642,5000£ 0£ 1,950 /mo3.64 %529
Barlake £ 00£ 0£ 0 /mo0.00 %300
Bath Road £ 848,3330£ 0£ 1,563 /mo2.21 %329
Bath View £ 00£ 0£ 0 /mo0.00 %300
Beckford View £ 00£ 0£ 0 /mo0.00 %300
Bennell Close £ 00£ 0£ 0 /mo0.00 %400
Bennell Cottages £ 00£ 0£ 0 /mo0.00 %300
Binegar Lane £ 273,9903,068£ 89£ 723 /mo3.17 %317
Bowden Hill £ 574,2790£ 0£ 2,475 /mo5.17 %320
Brewery Lane £ 800,0000£ 0£ 0 /mo0.00 %520
Brimscombe Meadow £ 388,2000£ 0£ 0 /mo0.00 %420
Britannia Close £ 480,0000£ 0£ 0 /mo0.00 %310
Broadway £ 620,6190£ 0£ 2,500 /mo4.83 %420
Broadway Close £ 325,7500£ 0£ 0 /mo0.00 %400
Carters Way £ 800,0000£ 0£ 0 /mo0.00 %530
Chapelfield £ 285,0000£ 0£ 0 /mo0.00 %300
Church Lane £ 1,150,0000£ 0£ 4,200 /mo4.38 %420
Church Row £ 200,0000£ 0£ 1,600 /mo9.60 %310
Colbourn Close £ 00£ 0£ 0 /mo0.00 %000
Downside Close £ 504,9750£ 0£ 0 /mo0.00 %330
Dye Lane £ 280,0000£ 0£ 0 /mo0.00 %210
Flowerstone £ 330,0000£ 0£ 0 /mo0.00 %300
Fosse Road £ 400,0002,222£ 180£ 0 /mo0.00 %320
Fosseway £ 387,4880£ 0£ 1,188 /mo3.68 %320
Fosseway South £ 00£ 0£ 0 /mo0.00 %308
Fry's Well £ 623,3330£ 0£ 0 /mo0.00 %430
Frys Well £ 00£ 0£ 0 /mo0.00 %300
Galley Batch Lane £ 1,512,5000£ 0£ 0 /mo0.00 %540
Gas Lane £ 00£ 0£ 2,350 /mo0.00 %550
Glen View £ 1,150,0000£ 0£ 0 /mo0.00 %420
Greenditch Close £ 653,3330£ 0£ 0 /mo0.00 %420
Green Lane £ 862,5000£ 0£ 883 /mo1.23 %210
Grunters Lane £ 00£ 0£ 0 /mo0.00 %300
Gurney Slade Bottom £ 00£ 0£ 1,950 /mo0.00 %630
Highfield Crescent £ 299,9500£ 0£ 0 /mo0.00 %300
High Street £ 422,4910£ 0£ 1,402 /mo3.98 %329
Hoecroft Gardens £ 399,9500£ 0£ 0 /mo0.00 %310
Kingscombe £ 312,4900£ 0£ 0 /mo0.00 %310
King's Lane £ 350,0000£ 0£ 0 /mo0.00 %310
Kings Lane £ 616,3752,080£ 296£ 0 /mo0.00 %300
Laundry Lane £ 528,9800£ 0£ 0 /mo0.00 %320
Lewis Close £ 259,9500£ 0£ 0 /mo0.00 %200
Linkmead £ 00£ 0£ 0 /mo0.00 %000
Little London £ 916,0001,977£ 463£ 0 /mo0.00 %300
Marchant's Hill £ 413,5710£ 0£ 0 /mo0.00 %320
Marchants Hill £ 00£ 0£ 0 /mo0.00 %000
Mattick Mead £ 00£ 0£ 0 /mo0.00 %000
Mendip Fields £ 00£ 0£ 0 /mo0.00 %000
Middlemead £ 235,0000£ 0£ 0 /mo0.00 %300
Montsurs Close £ 00£ 0£ 0 /mo0.00 %200
Moonsbrook £ 00£ 0£ 0 /mo0.00 %000
Moorwood £ 660,0000£ 0£ 0 /mo0.00 %400
Naishes Cross £ 00£ 0£ 0 /mo0.00 %300
Naish'S Cross £ 592,5000£ 0£ 975 /mo1.97 %420
Naishs Cross £ 00£ 0£ 0 /mo0.00 %300
Neighbourne £ 685,0000£ 0£ 0 /mo0.00 %300
Nettlebridge £ 02,895£ 0£ 0 /mo0.00 %400
New Rock £ 00£ 0£ 0 /mo0.00 %400
New Rock Industrial Estate £ 00£ 0£ 0 /mo0.00 %000
Old Frome Road £ 00£ 0£ 0 /mo0.00 %000
Parsonage Lane £ 1,200,0000£ 0£ 1,150 /mo1.15 %320
Pickford Fields £ 00£ 0£ 0 /mo0.00 %000
Pines Close £ 700,0000£ 0£ 0 /mo0.00 %430
Pitcot Lane £ 995,0000£ 0£ 1,750 /mo2.11 %430
Pondsmead £ 00£ 0£ 775 /mo0.00 %210
Portway Lane £ 00£ 0£ 0 /mo0.00 %000
Pound Lane £ 450,0000£ 0£ 0 /mo0.00 %310
Priors Row £ 00£ 0£ 0 /mo0.00 %000
Raglan Close £ 325,0000£ 0£ 0 /mo0.00 %310
Rock Cottages £ 00£ 0£ 0 /mo0.00 %000
Salisbury Terrace £ 165,0000£ 0£ 0 /mo0.00 %200
Sawmill Gardens £ 540,0000£ 0£ 0 /mo0.00 %420
Sawyers Close £ 203,3330£ 0£ 0 /mo0.00 %320
Sheppards Walk £ 516,6500£ 0£ 0 /mo0.00 %420
Shepton Road £ 220,0000£ 0£ 0 /mo0.00 %300
Silver Street £ 590,0000£ 0£ 825 /mo1.68 %330
Slade Cottages £ 00£ 0£ 0 /mo0.00 %400
Somer Lea £ 00£ 0£ 0 /mo0.00 %000
South Rock Industrial Estate £ 00£ 0£ 0 /mo0.00 %000
South Street £ 341,9900£ 0£ 0 /mo0.00 %310
Station Mead £ 700,0000£ 0£ 0 /mo0.00 %520
Station Road £ 1,375,0000£ 0£ 0 /mo0.00 %430
Steeds Terrace £ 00£ 0£ 0 /mo0.00 %300
Stockhill Close £ 00£ 0£ 0 /mo0.00 %400
Stockhill Road £ 581,6561,847£ 314£ 1,336 /mo2.76 %418
Strawbridge Close £ 00£ 0£ 0 /mo0.00 %500
Sunnymead £ 180,0000£ 0£ 0 /mo0.00 %310
Tape Lane £ 348,1130£ 0£ 975 /mo3.36 %317
The Acorns £ 600,0000£ 0£ 0 /mo0.00 %430
The Granary £ 00£ 0£ 0 /mo0.00 %000
The Old Maltings £ 550,0000£ 0£ 0 /mo0.00 %330
The Pitching £ 550,0000£ 0£ 0 /mo0.00 %320
The Street £ 367,9080£ 0£ 1,600 /mo5.22 %310

Listings

Gurney Slade, Radstock, Somerset
4 Beds0 Baths

A three/four bedroom detached double fronted house.

Addded: 2025-01-27

Linkmead, Stratton On Fosse
3 Beds2 Baths

"An absolutely outstanding mature village property which has been the subject of an extensive renovation project, now an immacualte character home extended to the rear and with a superb loft conversion". Formal entrance hallway with door to ground floor and stairs rising to first floor....

Addded: 2025-01-25

Underhill, Gurney Slade
2 Beds1 Baths660.36 Sqft

'An ideal first purchase located in a quiet location with convenient access out onto the A37 for connections between Wells, Bristol & Shepton Mallet!' This two bedroom mid terrace home would suit a variety of buyers types and is quietly positioned in a small residential cul-de-sac in a village...

Addded: 2025-01-22

Naishs Cross, Chilcompton, Radstock, Somerset, BA3
4 Beds1 Baths

*FANTASTIC DETACHED FAMILY HOME *FOUR GENEROUS SIZED BEDROOMS *SUPERB KITCHEN/BREAKFAST ROOM *AMPLE PARKING PLUS A GARAGE *DELIGHTFUL SOUTH FACING GARDEN *HIGHLY REGARDED VILLAGE SETTING *AWAITING EPC

Addded: 2025-01-17

1, 2 & 3 St Vigors, Stratton on the Fosse
0 Beds0 Baths

A rare opportunity to purchase three terraced cottages, in need of modernisation, set in the popular village of Stratton-on-the-Fosse. Away from the main road with the addition of private parking. Close to the heritage city of Bath and Cathedral City of Wells

Addded: 2025-01-16

Nettlebridge, Oakhill, Radstock, BA3
4 Beds2 Baths

A charming, four bedroom, detached character cottage bursting with period features and charm throughout, located within the sought after hamlet of Nettlebridge between the villages of Stratton on the Fosse and Oakhill. The property benefits from a double car port, numerous outbuildings, good s...

Addded: 2025-01-16