Streets
Area name | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features |
---|---|---|---|---|---|---|---|
Abbots Way | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Back Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Barrow Stile | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Batch Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Beardly Batch | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Boards Lane | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Bowermead Lane | £ 0 | 0 | £ 0 | £ 0 | 5 | 0 | 0 |
Bread Street | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Church Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Church View | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Combe Green | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Compton Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Conduit Square | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Constitution Hill | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Coombe Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Culverwell Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Cumhill | £ 0 | 0 | £ 0 | £ 0 | 5 | 0 | 0 |
Cumhill Hill | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Dark Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Derricks Close | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Dulcote Cottage | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Dulcote Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Duncart Lane | £ 0 | 0 | £ 0 | £ 0 | 6 | 0 | 0 |
Dungeon Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
East Town Lane | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
East View Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Fayreway | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Folly Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Ganes Terrace | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Ham Lane | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Hartley Cottages | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Hay Hill | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Higher Westholme Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
High Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Honeymead | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
John Beales Hill | £ 0 | 0 | £ 0 | £ 0 | 6 | 0 | 0 |
Launcherley Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Leys Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Long Street | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Lovell'S Drove | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Lower Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Lower Westholme | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Lower Westholme Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Mount Pleasant | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Northtown | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Northtown Lane | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Old Wells Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Parsons Batch | £ 0 | 0 | £ 0 | £ 0 | 5 | 0 | 0 |
Perridge Hill | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Pilton Hill | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Pilton Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Platterwell Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Pound Fold | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Poundfold | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Pylle Road | £ 0 | 2,348 | £ 0 | £ 0 | 4 | 0 | 0 |
Road View | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Rock Street | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Saint Mary'S Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Shepton Old Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Shop Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Shutwell Lane | £ 0 | 0 | £ 0 | £ 0 | 5 | 0 | 0 |
Sleight Lane | £ 0 | 0 | £ 0 | £ 0 | 5 | 0 | 0 |
Somerville Cottages | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Steanbow | £ 0 | 0 | £ 0 | £ 0 | 5 | 0 | 0 |
Steanbow Cottages | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Stock'S Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Tanyard Lane | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
The Pound Court | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Thrupe Lane | £ 520,000 | 2,734 | £ 190 | £ 0 | 3 | 0 | 0 |
Top Street | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Upper Westholme | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Weir Lane | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Wellesley Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Westholme Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Whitstone Hill | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Worminster | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Worminster Batch | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Worthy Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Listings
£ 300,000
This delightful village property enjoys incredible views and has been refurbished by the current owner to create a modern home whilst retaining character features. The larger than average garden is ideal for those wanting to enjoy the “Good Life”, with space for vegetable productio...
Addded: 2025-01-12
£ 1,800,000
Nestling in the heart of the Somerset countryside, Stoodly Barn is a truly unique family home situated in the most glorious of settings and defined by 21st century technology that sets new standards in combining luxurious living with energy efficiency. Originally renovated in 2012, this inspi...
Addded: 2024-12-19
An elevated and desirably situated four bedroom detached chalet bungalow in the heart of Croscombe, benefitting from a superb southerly outlook. The property includes two reception rooms, a kitchen/dining room, gardens to the front and rear, off-road parking and a garage. EPC rating D.
Addded: 2024-12-16
£ 695,000
A deceptively spacious, detached property with flexible and versatile accommodation. Originally built as a bungalow the property has more recently had two bedrooms and en suite added to the first floor. An air source heat pump central heating system and solar panels have been added to the property.
Addded: 2024-11-18
£ 750,000
Take a look inside this exceptional three bedroom Detached property located in the desirable Village of Dinder. The property offers a substantial amount of accommodation throughout with a fabulous mature wrap around garden, integrated garage and a further detached double garage/ workshop within t...
Addded: 2024-10-29
£ 1,000,000
Guide Price £1,000,000 to £1,200,000. Prime location, potential, land & stunning views of Glastonbury Tor. This 4 bed stone built house with 1 bed annex has scope to extend & improve. In the grounds is a 2 storey barn (potential for conversion), parking, gardens plus a 2+ acre field.
Addded: 2024-10-13