Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 4 | 0 | 0 | £ 225,000 | 0 | 2014-01-21T00:00:00Z |
| 10 | 2 | 0 | 0 | £ 182,000 | 0 | 2022-10-13T23:00:00Z |
| 11 | 2 | 0 | 0 | £ 170,000 | 0 | 2021-12-07T00:00:00Z |
| 12 | 0 | 0 | 0 | £ 68,000 | 0 | 2001-02-22T00:00:00Z |
| 14 | 2 | 0 | 0 | £ 133,500 | 0 | 2017-06-28T23:00:00Z |
| 15 | 2 | 0 | 0 | £ 69,500 | 0 | 2001-11-30T00:00:00Z |
| 16 | 2 | 0 | 0 | £ 125,000 | 0 | 2004-06-10T23:00:00Z |
| 17 | 3 | 0 | 0 | £ 257,000 | 0 | 2021-04-29T23:00:00Z |
| 18 | 0 | 0 | 0 | £ 149,950 | 0 | 2003-10-02T23:00:00Z |
| 19 | 3 | 0 | 0 | £ 200,000 | 0 | 2014-06-04T23:00:00Z |
| 2 | 0 | 0 | 0 | £ 295,000 | 0 | 2021-06-29T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 67,950 | 0 | 1995-06-01T23:00:00Z |
| 22 | 0 | 0 | 0 | £ 156,000 | 0 | 2003-09-21T23:00:00Z |
| 23 | 3 | 0 | 0 | £ 280,000 | 0 | 2022-06-05T23:00:00Z |
| 27 | 4 | 0 | 0 | £ 281,250 | 0 | 2019-04-07T23:00:00Z |
| 28 | 3 | 0 | 0 | £ 187,000 | 0 | 2007-08-14T23:00:00Z |
| 3 | 0 | 0 | 0 | £ 174,000 | 0 | 2007-07-01T23:00:00Z |
| 4 | 2 | 0 | 0 | £ 145,950 | 0 | 2014-04-30T23:00:00Z |
| 5 | 0 | 0 | 0 | £ 115,000 | 0 | 2003-10-31T00:00:00Z |
| 6 | 0 | 0 | 0 | £ 75,000 | 0 | 2002-07-18T23:00:00Z |
| 7 | 2 | 0 | 0 | £ 124,950 | 0 | 2010-07-22T23:00:00Z |
| 8 | 2 | 0 | 0 | £ 224,000 | 0 | 2022-09-15T23:00:00Z |
| 9 | 2 | 0 | 0 | £ 212,500 | 0 | 2023-07-13T23:00:00Z |
1 / 1 (23)